Generic image of Ford Sierra '90
Generic image of Ford Sierra '90
MODEL YEAR: 1993
| Complete name of the car | 1993 Ford Sierra 2.0i Twin Cam Station Wagon |
|---|---|
| Model year | 1993 |
| Quality of Data | E - Most field Uncomplete |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2608 mm |
| Lenght | 4511 mm |
| Width | 1720 mm |
| Height | 1359 mm |
| Curb Weight | 1170 kg |
| Wheel Drive | Missing info |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Track Tread (front) | 1452 mm |
| Track Tread (rear) | 1468 mm |
| Engine Alignment | Longitudinal |
| Fuel capacity | 60 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Bore | 84 mm |
| Stroke | 90 mm |
| Power (PS) | 118 PS |
| Power @ rounds per minute | 5500 rpm |
| Torque | 175 Nm |
| Torque @ r.p.m. | 3500 rpm |
| Compression Ratio | 9:1 |
| Fuel | Petrol |
| Suspensions Front | Independent, Macpherson strut, Macpherson strut with Wishbone |
|---|---|
| Suspensions Rear | Independent, Macpherson strut with Wishbone |
| Front Brakes | Ventilated Disc |
| Transmission type | 5 speed manual |
| Fuel capacity | 60 l |
| Top Speed | 187 km/h |
|---|---|
| Acceleration 0-100 km/h | 10.7 s |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more