1994 > 1998
1994 > 1998
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1994 | 1994 Lancia Kappa 2.0 | Petrol | Sedan | FWD | 0 | 0 | 204 km/h |
E
|
|
| 1994 | 1994 Lancia Kappa 2.0 Turbo | Petrol | Sedan | FWD | 0 | 0 | 235 km/h |
E
|
|
| 1994 | 1994 Lancia Kappa 2.0 Turbo Diesel | Diesel | Sedan | FWD | 0 | 0 | 193 km/h |
E
|
|
| 1994 | 1994 Lancia Kappa 2.4 | Petrol | Sedan | FWD | 0 | 0 | 214 km/h |
E
|
|
| 1994 | 1994 Lancia Kappa 3.0 | Petrol | Sedan | FWD | 0 | 0 | 220 km/h |
E
|
|
| 1996 | Lancia Kappa 2.0 Station Wagon (1996) | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
|
| 1996 | Lancia Kappa 2.4 Station Wagon (1996) | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
|
| 1996 | Lancia Kappa 3.0 Station Wagon (1996) | Petrol | Station Wagon / Estate | FWD | 0 | 0 | - |
E
|
| Id.Engine | 2387 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2387 cc |
| Cylinders number | 5 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 270 N-m |
| Torque @ r.p.m. | 2000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 124 ps |
| Power kW | |
| Power @ rounds per minute | 4250 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Kappa 2.0 Turbo Diesel
1
|
| Id.Engine | 1995 cc | 1998 cc | 1998 cc | 2446 cc | 2451 cc | 2959 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||||
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1995 cc | 1998 cc | 1998 cc | 2446 cc | 2451 cc | 2959 cc |
| Cylinders number | 4 | 5 | 5 | 5 | 5 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 298 N-m | 182 N-m | 186 N-m | 230 N-m | 230 N-m | 270 N-m |
| Torque @ r.p.m. | 2750 rpm | 4500 rpm | 4000 rpm | 3750 rpm | 3750 rpm | 4500 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 145 hp | 175 hp | ||||
| Power (PS) | 205 ps | 147 ps | 158 ps | 177 ps | 175 ps | 204 ps |
| Power kW | 108 kW | 130 kW | ||||
| Power @ rounds per minute | 5600 rpm | 6100 rpm | 6500 rpm | 6100 rpm | 6100 rpm | 6300 rpm |
| Bore | 84 mm | 82 mm | 82 mm | 83 mm | 83 mm | 93 mm |
| Stroke | 90 mm | 75.65 mm | 76 mm | 90.4 mm | 90 mm | 73 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||
| Compression Ratio | 10:1 | 10 | 10:1 | 9 | ||
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | bosch motronicronic m2.10 fuel injection | bosch motronicronic m2.10 fuel injection | ||||
| Coolant | Water | Water | ||||
| Engine Data accuracy | ||||||
|
Kappa 2.0 Turbo
1
|
Kappa 2.0
1
|
Kappa 2.0 Station Wagon
0
|
Kappa 2.4
1
|
Kappa 2.4 Station Wagon
0
|
Kappa 3.0
1
Kappa 3.0 Station Wagon 0 |
| Variants | #SED | #SWG |
|---|---|---|
| Body style | Sedan | Station Wagon / Estate |
| no.Doors | ||
| Wheelbase | 2700 mm | 2710 mm |
| Lenght | 4687 mm | 4700 mm |
| Width | 1862 mm | 1840 mm |
| Height | 1462 mm | 1470 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1546 mm | |
| Track Tread (rear) | 1527 mm | |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | |
| Drag Coefficient | ||
| Equipment | ||
|
Kappa 2.0
Kappa 2.0 Turbo Kappa 2.0 Turbo Diesel Kappa 2.4 Kappa 3.0 |
Kappa 2.0 Station Wagon
Kappa 2.4 Station Wagon Kappa 3.0 Station Wagon |