1998 > 2002
1998 > 2002
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1998 | Lancia k Coupé 2.0t | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1998 | Lancia k Coupé 2.4 | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1998 | Lancia k Coupé 3.0 | Petrol | Coupé | FWD | 0 | 0 | - |
E
|
|
| 1997 | 1997 Lancia k 2.0 | Petrol | Sedan | FWD | 0 | 0 | 212 km/h |
E
|
|
| 1997 | 1997 Lancia k 2.0 Turbo | Petrol | Sedan | FWD | 0 | 0 | 243 km/h |
E
|
|
| 1997 | 1997 Lancia k 3.0 V6 | Petrol | Sedan | FWD | 0 | 0 | 225 km/h |
E
|
|
| 1997 | 1997 Lancia k 3.0 V6 Automatic | Petrol | Sedan | FWD | 0 | 0 | 220 km/h |
E
|
| Id.Engine | 1998 cc | 1998 cc | 1998 cc | 2446 cc | 2959 cc | 2959 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Turbocharged | Naturally aspirated | Naturally aspirated | |
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 1998 cc | 1998 cc | 1998 cc | 2446 cc | 2959 cc | 2959 cc |
| Cylinders number | 5 | 5 | 5 | 5 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 309 N-m | 230 N-m | 270 N-m | 270 N-m | ||
| Torque @ r.p.m. | 2750 rpm | 3750 rpm | 4500 rpm | 4500 rpm | ||
| Cylinders angle | 60 | |||||
| Maximum Power (HP) | 155 hp | 217 hp | 220 hp | 173 hp | 201 hp | |
| Power (PS) | 157 ps | 220 ps | 223 ps | 175 ps | 204 ps | 204 ps |
| Power kW | 116 kW | 162 kW | 164 kW | 129 kW | 150 kW | |
| Power @ rounds per minute | 6500 rpm | 6000 rpm | 6000 rpm | 6100 rpm | 6300 rpm | 6300 rpm |
| Bore | 82 mm | 82 mm | 82 mm | 83 mm | 93 mm | 93 mm |
| Stroke | 75.65 mm | 75.65 mm | 75.65 mm | 90.4 mm | 73 mm | 72.6 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 10.4:1 | 8.5:1 | 8.5:1 | 8.5:1 | 10:1 | |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | bosch motronicronic m2.10 fuel injection | bosch motronicronic 2.7 fuel injection | bosch motronicronic m2.10.4 fuel injection | bosch motronicronic m2.10 fuel injection | bosch motronicronic m3.7 fuel injection | |
| Coolant | Water | Water | Water | Water | Water | |
| Engine Data accuracy | ||||||
|
k 2.0
1
|
k Coupé 2.0t
1
|
k 2.0 Turbo
1
|
k Coupé 2.4
1
|
k 3.0 V6
1
k 3.0 V6 Automatic 1 |
k Coupé 3.0
1
|
| Variants | #COU | #SED |
|---|---|---|
| Body style | Coupé | Sedan |
| no.Doors | ||
| Wheelbase | 2580 mm | 2700 mm |
| Lenght | 4567 mm | 4687 mm |
| Width | 1830 mm | 1826 mm |
| Height | 1425 mm | 1462 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1547 mm | 1546 mm |
| Track Tread (rear) | 1533 mm | 1527 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
k Coupé 2.0t
k Coupé 2.4 k Coupé 3.0 |
k 2.0
k 2.0 Turbo k 3.0 V6 k 3.0 V6 Automatic |