| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1935 | Mercedes-Benz 500 K Cabriolet A (1935) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
D
|
|
| 1935 | Mercedes-Benz 500 K Autobahn Kurier (1935) | Petrol | Coupé | RWD | 0 | 0 | - |
D
|
|
| 1935 | Mercedes-Benz 500 K Cabriolet C (1935) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
D
|
|
| 1935 | Mercedes-Benz 500 K Offener Tourenwagen (1935) | Petrol | Tourer | RWD | 0 | 0 | - |
D
|
|
| 1935 | Mercedes-Benz 500 K Normal-Roadster (1935) | Petrol | Roadster | RWD | 0 | 0 | - |
D
|
|
| 1935 | Mercedes-Benz 500 K Limousine (1935) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
|
| 1934 | 1934 Mercedes-Benz 500 K Sports Roadster W 29 | Petrol | Roadster | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1934 | 1934 Mercedes-Benz 500 K Special Roadster W 29 | Petrol | Roadster | UNK | 0 | 0 | 160 km/h |
E
|
|
| 1935 | Mercedes-Benz 500 K Cabriolet B (1935) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | - |
D
|
| Id.Engine | 5018 cc | 5019 cc |
|---|---|---|
| Kind of Engine | Supercharged | Supercharged |
| Identificative engine | m 24 i | M 24 I |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 5018 cc | 5019 cc |
| Cylinders number | 8 | 8 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | ||
| Torque @ r.p.m. | ||
| Cylinders angle | ||
| Maximum Power (HP) | 158 hp | 158 hp |
| Power (PS) | 160 ps | 160 ps |
| Power kW | 118 kW | 118 kW |
| Power @ rounds per minute | 3400 rpm | 3400 rpm |
| Bore | 86 mm | 86 mm |
| Stroke | 108 mm | 108 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV |
| Compression Ratio | 5.5:1 | 5.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | 1 mercedes-benz carburettor | 1 mercedes-benz carburettor |
| Coolant | Water | Water |
| Engine Data accuracy |
D
| |
|
500 K Sports Roadster
1
500 K Special Roadster 1 |
500 K Cabriolet A
1
500 K Autobahn Kurier 1 500 K Cabriolet C 1 500 K Offener Tourenwagen 1 500 K Normal-Roadster 1 500 K Limousine 1 500 K Cabriolet B 1 |
| Variants | #COU | #CVT | #ROA | #ROA | #ROA | #SED | #TOU |
|---|---|---|---|---|---|---|---|
| Body style | Coupé | Convertible/Cabrio/Cabriolet | Roadster | Roadster | Roadster | Sedan | Tourer |
| no.Doors | |||||||
| Wheelbase | 3290 mm | 3290 mm | 3290 mm | 3290 mm | 2980 mm | 3290 mm | 3290 mm |
| Lenght | 4840 mm | 4840 mm | 4840 mm | 4880 mm | 4840 mm | 4840 mm | |
| Width | 1762 mm | 1762 mm | 1762 mm | 1900 mm | 1762 mm | 1762 mm | |
| Height | 1620 mm | 1620 mm | 1620 mm | 1500 mm | 1620 mm | 1620 mm | |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1515 mm | 1515 mm | 1515 mm | 1535 mm | 1515 mm | 1515 mm | |
| Track Tread (rear) | 1502 mm | 1502 mm | 1502 mm | 1547 mm | 1502 mm | 1502 mm | |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
500 K Autobahn Kurier
|
500 K Cabriolet A
500 K Cabriolet C 500 K Cabriolet B |
500 K Special Roadster
|
500 K Normal-Roadster
|
500 K Sports Roadster
|
500 K Limousine
|
500 K Offener Tourenwagen
|