| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1938 | Mercedes-Benz 540 K Sport-Roadster (1938) | Petrol | Roadster | RWD | 0 | 0 | 185 km/h |
D
|
|
| 1938 | Mercedes-Benz 540 K Kombinations-Coupé (1938) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 185 km/h |
D
|
|
| 1936 | 1936 Mercedes-Benz 540 K W 29 | Petrol | Convertible/Cabrio/Cabriolet | UNK | 0 | 0 | 193 km/h |
E
|
|
| 1936 | 1936 Mercedes-Benz 540 K Tourer W 24 | Petrol | Torpedo | UNK | 0 | 0 | 140 km/h |
E
|
|
| 1938 | Mercedes-Benz 540 K Sport-Coupé (1938) | Petrol | Coupé | RWD | 0 | 0 | 185 km/h |
D
|
|
| 1938 | Mercedes-Benz 540 K Cabriolet B (1938) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 185 km/h |
D
|
|
| 1938 | Mercedes-Benz 540 K Offener-Tourenwagen (1938) | Petrol | Tourer | RWD | 0 | 0 | 185 km/h |
D
|
|
| 1938 | Mercedes-Benz 540 K Stromlinien-Limousine (1938) | Petrol | Coupé | RWD | 0 | 0 | 185 km/h |
D
|
|
| 1938 | Mercedes-Benz 540 K Innenlenker (1938) | Petrol | Coupé | RWD | 0 | 0 | 185 km/h |
D
|
|
| 1938 | Mercedes-Benz 540 K Cabriolet A (1938) | Petrol | Convertible/Cabrio/Cabriolet | RWD | 0 | 0 | 185 km/h |
D
|
| Id.Engine | 5401 cc | 5401 cc | 5401 cc |
|---|---|---|---|
| Kind of Engine | Supercharged | Supercharged | Supercharged |
| Identificative engine | M 24 II | m 24 ii | m 24 ii |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 5401 cc | 5401 cc | 5401 cc |
| Cylinders number | 8 | 8 | 8 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 431 N-m | 431 N-m | 431 N-m |
| Torque @ r.p.m. | 2200 rpm | 2200 rpm | 2200 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 177.5 hp | 178 hp | 178 hp |
| Power (PS) | 180 ps | 180 ps | 180 ps |
| Power kW | 132 kW | 133 kW | 133 kW |
| Power @ rounds per minute | 3400 rpm | 3500 rpm | 3400 rpm |
| Bore | 88 mm | 88 mm | 88 mm |
| Stroke | 111 mm | 111 mm | 111 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
| Compression Ratio | 5.2:1 | 5.2:1 | 5.2:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | 1 mercedes-benz carburettor | 1 mercedes-benz carburettor | 1 mercedes-benz carburettor |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
540 K Sport-Roadster
1
540 K Kombinations-Coupé 1 540 K Sport-Coupé 1 540 K Cabriolet B 1 540 K Offener-Tourenwagen 1 540 K Stromlinien-Limousine 1 540 K Innenlenker 1 540 K Cabriolet A 1 |
540 K
1
|
540 K Tourer
1
|
| Variants | #COU | #COU | #CVT | #CVT | #ROA | #TOR | #TOU |
|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Convertible/Cabrio/Cabriolet | Convertible/Cabrio/Cabriolet | Roadster | Torpedo | Tourer |
| no.Doors | |||||||
| Wheelbase | 3290 mm | 3290 mm | 3290 mm | 3290 mm | 3290 mm | 3880 mm | 3290 mm |
| Lenght | 5200 mm | 5250 mm | 5245 mm | 5250 mm | 5250 mm | 6000 mm | 5250 mm |
| Width | 1880 mm | 1860 mm | 1905 mm | 1860 mm | 1860 mm | 2070 mm | 1860 mm |
| Height | 1550 mm | 1640 mm | 1651 mm | 1640 mm | 1640 mm | 1800 mm | 1640 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1535 mm | 1515 mm | 1511 mm | 1515 mm | 1515 mm | 1535 mm | 1515 mm |
| Track Tread (rear) | 1547 mm | 1502 mm | 1500 mm | 1502 mm | 1502 mm | 1590 mm | 1502 mm |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
540 K Stromlinien-Limousine
|
540 K Sport-Coupé
540 K Innenlenker |
540 K
|
540 K Kombinations-Coupé
540 K Cabriolet B 540 K Cabriolet A |
540 K Sport-Roadster
|
540 K Tourer
|
540 K Offener-Tourenwagen
|