2006 > 2010
2006 > 2010
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2008 | 2008 Nissan Qashqai+2 2.0 J10 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2008 | 2008 Nissan Qashqai+2 2.0 4WD J10 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2008 | 2008 Nissan Qashqai+2 2.0 4WD CVT J10 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2008 | 2008 Nissan Qashqai+2 2.0 Diesel J10 | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2008 | 2008 Nissan Qashqai+2 2.0 Diesel 4WD Automatic J10 | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2008 | 2008 Nissan Qashqai+2 2.0 Diesel 4WD J10 | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2006 | 2006 Nissan Qashqai 1.6 J10 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2006 | 2006 Nissan Qashqai 2.0 J10 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2006 | 2006 Nissan Qashqai 2.0 4WD J10 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2006 | 2006 Nissan Qashqai 2.0 4WD CVT J10 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2006 | 2006 Nissan Qashqai 2.0 CVT J10 | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2006 | 2006 Nissan Qashqai 2.0 Diesel J10 | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2006 | 2006 Nissan Qashqai 2.0 Diesel 4WD CVT J10 | Diesel | Sport Utility Vehicle | UNK | 0 | 0 | - |
E
|
|
| 2006 | 2006 Nissan Qashqai 2.0 Diesel 4WD J10 | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2006 | 2006 Nissan Qashqai 1.5 Diesel J10 | Diesel | Sport Utility Vehicle | 0 | 0 | - |
E
|
| Id.Engine | 1461 cc | 1995 cc |
|---|---|---|
| Kind of Engine | Turbocharged | |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1461 cc | 1995 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 240 N-m | 383 N-m |
| Torque @ r.p.m. | 2000 rpm | 1800-2500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 148 hp | |
| Power (PS) | 105 ps | 150 ps |
| Power kW | 110 kW | |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 76 mm | 84 mm |
| Stroke | 81 mm | 90 mm |
| Valve Train | Double overhead camshaft DOHC | |
| Compression Ratio | 15 | 16.5:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | |
| Coolant | Water | |
| Engine Data accuracy | ||
|
Qashqai 1.5 Diesel
1
|
Qashqai+2 2.0 Diesel
1
Qashqai+2 2.0 Diesel 4WD Automatic 1 Qashqai+2 2.0 Diesel 4WD 1 Qashqai 2.0 Diesel 1 Qashqai 2.0 Diesel 4WD CVT 1 Qashqai 2.0 Diesel 4WD 1 |
| Id.Engine | 1598 cc | 1997 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1598 cc | 1997 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 145 N-m | 190 N-m |
| Torque @ r.p.m. | 4500 rpm | 4100 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 112 ps | 138 ps |
| Power kW | ||
| Power @ rounds per minute | 6000 rpm | 6000 rpm |
| Bore | ||
| Stroke | ||
| Valve Train | ||
| Compression Ratio | 18 | 11 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
Qashqai 1.6
1
|
Qashqai+2 2.0
1
Qashqai+2 2.0 4WD 1 Qashqai+2 2.0 4WD CVT 1 Qashqai 2.0 1 Qashqai 2.0 4WD 1 Qashqai 2.0 4WD CVT 1 Qashqai 2.0 CVT 1 |
| Variants | #SUV | #SUV |
|---|---|---|
| Body style | Sport Utility Vehicle | Sport Utility Vehicle |
| no.Doors | ||
| Wheelbase | 2631 mm | 2765 mm |
| Lenght | 4315 mm | 4525 mm |
| Width | 1783 mm | 1780 mm |
| Height | 1606 mm | 1645 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1540 mm | 1540 mm |
| Track Tread (rear) | 1550 mm | 1550 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
Qashqai 1.6
Qashqai 2.0 Qashqai 2.0 4WD Qashqai 2.0 4WD CVT Qashqai 2.0 CVT Qashqai 2.0 Diesel Qashqai 2.0 Diesel 4WD CVT Qashqai 2.0 Diesel 4WD Qashqai 1.5 Diesel |
Qashqai+2 2.0
Qashqai+2 2.0 4WD Qashqai+2 2.0 4WD CVT Qashqai+2 2.0 Diesel Qashqai+2 2.0 Diesel 4WD Automatic Qashqai+2 2.0 Diesel 4WD |