| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2017 | Nissan Qashqai 1.6 (2017) | Petrol | Sport Utility Vehicle | FWD | 0 | 0 | 200 km/h |
D
|
|
| 2017 | Nissan Qashqai 1.5 Diesel (2017) | Diesel | Sport Utility Vehicle | FWD | 0 | 0 | 182 km/h |
D
|
|
| 2017 | Nissan Qashqai 1.2 DIG Turbo (2017) | Petrol | Sport Utility Vehicle | FWD | 0 | 0 | 185 km/h |
D
|
|
| 2017 | Nissan Qashqai 1.6 Diesel Xtronic (2017) | Diesel | Sport Utility Vehicle | FWD | 0 | 0 | 183 km/h |
D
|
|
| 2017 | Nissan Qashqai 1.2 DIG Turbo Xtronic (2017) | Petrol | Sport Utility Vehicle | FWD | 0 | 0 | 173 km/h |
D
|
|
| 2017 | Nissan Qashqai 1.6 Diesel (2017) | Diesel | Sport Utility Vehicle | FWD | 0 | 0 | 190 km/h |
D
|
|
| 2017 | Nissan Qashqai 1.6 Diesel AWD (2017) | Diesel | Sport Utility Vehicle | AWD | 0 | 0 | 190 km/h |
D
|
| Id.Engine | 1461 cc | 1598 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | k9k | r9m |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1461 cc | 1598 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 260 N-m | 320 N-m |
| Torque @ r.p.m. | 1750-2800 rpm | 1750 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 108.5 hp | 128.5 hp |
| Power (PS) | 110 ps | 130 ps |
| Power kW | 81 kW | 96 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 76 mm | 80 mm |
| Stroke | 80.5 mm | 79.5 mm |
| Valve Train | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
| Compression Ratio | 15.5:1 | 15.4:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
Qashqai 1.5 Diesel
1
|
Qashqai 1.6 Diesel Xtronic
1
Qashqai 1.6 Diesel 1 Qashqai 1.6 Diesel AWD 1 |
| Id.Engine | 1197 cc | 1197 cc | 1618 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | hr12ddt g1 | HRA2 | MR16 |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1197 cc | 1197 cc | 1618 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 190 N-m | 165 N-m | 190 N-m |
| Torque @ r.p.m. | 2000 rpm | 1750 rpm | 2000-4000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 113.5 hp | 113.5 hp | 113.5 hp |
| Power (PS) | 115 ps | 115 ps | 115 ps |
| Power kW | 85 kW | 85 kW | 85 kW |
| Power @ rounds per minute | 4500 rpm | 5200 rpm | 5600 rpm |
| Bore | 72.2 mm | 72.2 mm | 79.7 mm |
| Stroke | 73.1 mm | 73.1 mm | 81.1 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10:1 | 10.1:1 | 10.5:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Qashqai 1.2 DIG Turbo
1
|
Qashqai 1.2 DIG Turbo Xtronic
1
|
Qashqai 1.6
1
|
| Variants | #SUV | #SUV |
|---|---|---|
| Body style | Sport Utility Vehicle | Sport Utility Vehicle |
| no.Doors | ||
| Wheelbase | 2646 mm | 2646 mm |
| Lenght | 4394 mm | 4394 mm |
| Width | 1806 mm | 1806 mm |
| Height | 1590 mm | 1595 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1560 mm | 1560 mm |
| Track Tread (rear) | 1560 mm | 1560 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
Qashqai 1.6
Qashqai 1.5 Diesel Qashqai 1.2 DIG Turbo Qashqai 1.6 Diesel Xtronic Qashqai 1.2 DIG Turbo Xtronic Qashqai 1.6 Diesel |
Qashqai 1.6 Diesel AWD
|