2003 > 2006
2003 > 2006
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2003 | Opel Meriva 1.8 (2003) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 192 km/h |
E
|
|
| 2003 | Opel Meriva Essentia 1.8 (2003) | - | Multi Purpose Vehicle | FWD | 0 | 0 | 187 km/h |
E
|
|
| 2003 | Opel Meriva 1.6 (2003) | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | 175 km/h |
E
|
|
| 2003 | 2003 Opel Meriva 1.8 Easytronic | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2003 | 2003 Opel Meriva Essentia 1.6 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2003 | 2003 Opel Meriva Essentia 1.6 Easytronic | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2003 | 2003 Opel Meriva Essentia 1.8 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2005 | 2003 Opel Meriva 1.3 CDTI | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2005 | 2003 Opel Meriva 1.7 CDTI | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2005 | 2003 Opel Meriva 1.7 DTI | Diesel | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
|
| 2005 | 2004 Opel Meriva 1.4 | Petrol | Multi Purpose Vehicle | FWD | 0 | 0 | - |
E
|
| Id.Engine | 1796 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1796 cc |
| Cylinders number | 4 |
| Fuel | |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 167 N-m |
| Torque @ r.p.m. | 3800 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 125 ps |
| Power kW | |
| Power @ rounds per minute | 5600 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | 11 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy |
D
|
|
Meriva Essentia 1.8
0
|
| Id.Engine | 1248 cc | 1686 cc | 1686 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | |
| Identificative engine | 1.7 dti ecotec | 1.7 cdti ecotec | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1248 cc | 1686 cc | 1686 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 180 N-m | 165 N-m | 240 N-m |
| Torque @ r.p.m. | 1750 rpm | 1800 rpm | 2300 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 74 hp | 99 hp | |
| Power (PS) | 69 ps | 75 ps | 100 ps |
| Power kW | 55 kW | 74 kW | |
| Power @ rounds per minute | 4000 rpm | 4400 rpm | 4400 rpm |
| Bore | 70 mm | 79 mm | 79 mm |
| Stroke | 82 mm | 86 mm | 86 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 18 | 18.4:1 | 18.4:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | direct diesel injection | common rail direct diesel injectrion | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
Meriva 1.3 CDTI
1
|
Meriva 1.7 DTI
1
|
Meriva 1.7 CDTI
1
|
| Id.Engine | 1364 cc | 1598 cc | 1598 cc | 1795 cc | 1796 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |||
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1364 cc | 1598 cc | 1598 cc | 1795 cc | 1796 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 125 N-m | 150 N-m | 135 N-m | 225 N-m | 167 N-m |
| Torque @ r.p.m. | 4000 rpm | 3600 rpm | 3400 rpm | 3600 rpm | 3800 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 89 hp | 98 hp | |||
| Power (PS) | 90 ps | 99 ps | 101 ps | 120 ps | 123 ps |
| Power kW | 66 kW | 73 kW | |||
| Power @ rounds per minute | 5600 rpm | 6000 rpm | 5600 rpm | 5600 rpm | 6000 rpm |
| Bore | 73.4 mm | 79 mm | 80 mm | 81 mm | |
| Stroke | 80.6 mm | 81.5 mm | 80 mm | 88 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||
| Compression Ratio | 10.5:1 | 10.5:1 | 11 | ||
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | efi | smpfi | |||
| Coolant | Water | Water | |||
| Engine Data accuracy | |||||
|
Meriva 1.4
1
|
Meriva Essentia 1.6
1
Meriva Essentia 1.6 Easytronic 1 |
Meriva 1.6
0
|
Meriva 1.8
0
|
Meriva 1.8 Easytronic
1
Meriva Essentia 1.8 1 |
| Variants | #MPV | #MPV | #MPV | #MPV |
|---|---|---|---|---|
| Body style | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle | Multi Purpose Vehicle |
| no.Doors | ||||
| Wheelbase | 2630 mm | 2740 mm | 2640 mm | 2620 mm |
| Lenght | 4042 mm | 4050 mm | 4050 mm | 4050 mm |
| Width | 1694 mm | 1700 mm | 1700 mm | 1700 mm |
| Height | 1624 mm | 1630 mm | 1630 mm | 1630 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1449 mm | |||
| Track Tread (rear) | 1464 mm | |||
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | |||
| Drag Coefficient | ||||
| Equipment | ||||
|
Meriva 1.8 Easytronic
Meriva Essentia 1.6 Meriva Essentia 1.6 Easytronic Meriva Essentia 1.8 Meriva 1.3 CDTI Meriva 1.7 CDTI Meriva 1.7 DTI Meriva 1.4 |
Meriva 1.6
|
Meriva Essentia 1.8
|
Meriva 1.8
|