2013 > 2016
2013 > 2016
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2013 | 2013 Porsche Panamera Turbo S Executive | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera 4 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera 4S | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera 4S Executive | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera Turbo S | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera Turbo Executive | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera S | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera GTS | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera Diesel | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2013 | 2013 Porsche Panamera Turbo | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2014 | Porsche Panamera S E-Hybrid 4dr Sedan (3.0L 6cyl S/C gas/electric hybrid 8A) (2014) | Petrol | - | RWD | 0 | 0 | - |
E
|
|
| 2015 | Porsche Panamera S E-Hybrid 4dr Sedan (3.0L 6cyl S/C gas/electric hybrid 8A) (2015) | Petrol | - | RWD | 0 | 0 | - |
E
|
| Id.Engine | 2967 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | V Engine |
| Displacement | 2967 cc |
| Cylinders number | 6 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 550 N-m |
| Torque @ r.p.m. | 1750-2750 rpm |
| Cylinders angle | 90 |
| Maximum Power (HP) | 247 hp |
| Power (PS) | 250 ps |
| Power kW | 184 kW |
| Power @ rounds per minute | 3800-4400 rpm |
| Bore | 83 mm |
| Stroke | 91.4 mm |
| Valve Train | Double overhead camshaft DOHC |
| Compression Ratio | 16.8:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | common rail direct diesel injectrion |
| Coolant | Water |
| Engine Data accuracy | |
|
Panamera Diesel
1
|
| Id.Engine | 2997 cc | 3000 cc | 3605 cc | 4806 cc | 4806 cc | 4806 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | |
| Identificative engine | ||||||
| Cylinders Configuration | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 2997 cc | 3000 cc | 3605 cc | 4806 cc | 4806 cc | 4806 cc |
| Cylinders number | 6 | 6 | 6 | 8 | 8 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 520 N-m | 435 N-m | 400 N-m | 520 N-m | 700 N-m | 800 N-m |
| Torque @ r.p.m. | 1750-5000 rpm | 3750 rpm | 3500 rpm | 2250-4500 rpm | 2500-4000 rpm | |
| Cylinders angle | 90 | 90 | 90 | 90 | 90 | |
| Maximum Power (HP) | 414 hp | 306 hp | 434 hp | 512.5 hp | 562 hp | |
| Power (PS) | 420 ps | 416 ps | 310 ps | 440 ps | 520 ps | 570 ps |
| Power kW | 309 kW | 228 kW | 324 kW | 382 kW | 419 kW | |
| Power @ rounds per minute | 6000 rpm | 6200 rpm | 6700 rpm | 6000 rpm | 6000 rpm | |
| Bore | 96 mm | 96 mm | 96 mm | 96 mm | 96 mm | |
| Stroke | 69 mm | 83 mm | 83 mm | 83 mm | 83 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 9.8:1 | 11 | 12.5:1 | 12.5:1 | 10.5:1 | 10.5:1 |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | |
| Coolant | Water | Water | Water | Water | Water | |
| Engine Data accuracy |
D
|
D
|
D
|
D
| ||
|
Panamera 4S
1
Panamera 4S Executive 1 Panamera S 1 |
Panamera S E-Hybrid 4dr Sedan (3.0L 6cyl S/C gas/electric hybrid 8A)
0
Panamera S E-Hybrid 4dr Sedan (3.0L 6cyl S/C gas/electric hybrid 8A) 0 |
Panamera
1
Panamera 4 1 |
Panamera GTS
1
|
Panamera Turbo Executive
1
Panamera Turbo 1 |
Panamera Turbo S Executive
1
Panamera Turbo S 1 |
| Variants | # | # | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | ||
| no.Doors | ||||||||
| Wheelbase | 2920 mm | 2920 mm | 2920 mm | 2920 mm | 3070 mm | 3070 mm | ||
| Lenght | 5014 mm | 5015 mm | 5015 mm | 5015 mm | 5015 mm | 5165 mm | 5165 mm | |
| Width | 1931 mm | 1931 mm | 1931 mm | 1931 mm | 1931 mm | 1931 mm | ||
| Height | 1418 mm | 1408 mm | 1418 mm | 1418 mm | 1425 mm | 1425 mm | ||
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | ||
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | 1658 mm | 1656 mm | 1656 mm | 1646 mm | 1656 mm | 1646 mm | ||
| Track Tread (rear) | 1662 mm | 1656 mm | 1646 mm | 1642 mm | 1646 mm | 1642 mm | ||
| Luggage capacity (min) | ||||||||
| Luggage capacity (max) | ||||||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
Panamera S E-Hybrid 4dr Sedan (3.0L 6cyl S/C gas/electric hybrid 8A)
|
Panamera S E-Hybrid 4dr Sedan (3.0L 6cyl S/C gas/electric hybrid 8A)
|
Panamera
Panamera 4 Panamera 4S Panamera S Panamera Diesel |
Panamera GTS
|
Panamera Turbo
|
Panamera Turbo S
|
Panamera 4S Executive
Panamera Turbo Executive |
Panamera Turbo S Executive
|