2010 > 2013
2010 > 2013
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2012 | Porsche Panamera S Hybrid (2012) | Petrol / Electric | Hatchback | RWD | 0 | 0 | - | 1 |
E
|
| 2012 | Porsche Panamera S (2012) | Petrol | Hatchback | RWD | 0 | 0 | - |
E
|
|
| 2011 | 2011 Porsche Panamera GTS 970 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2011 | 2011 Porsche Panamera Turbo S 970 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2011 | 2011 Porsche Panamera Diesel 970 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2010 | 2010 Porsche Panamera 970 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2010 | 2010 Porsche Panamera PDK 970 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2010 | 2010 Porsche Panamera 4 970 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 Porsche Panamera S 970 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 Porsche Panamera S PDK 970 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 Porsche Panamera Turbo 970 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 Porsche Panamera Turbo Sports Chrono Package 970 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 Porsche Panamera 4S 970 | Petrol | Sedan | 0 | 0 | - |
E
|
| Id.Engine | 2967 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | V Engine |
| Displacement | 2967 cc |
| Cylinders number | 6 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 550 N-m |
| Torque @ r.p.m. | 1750-2750 rpm |
| Cylinders angle | 90 |
| Maximum Power (HP) | 247 hp |
| Power (PS) | 250 ps |
| Power kW | 184 kW |
| Power @ rounds per minute | 3800-4400 rpm |
| Bore | 83 mm |
| Stroke | 91.4 mm |
| Valve Train | Double overhead camshaft DOHC |
| Compression Ratio | 16.8:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | common rail direct diesel injectrion |
| Coolant | Water |
| Engine Data accuracy | |
|
Panamera Diesel
1
|
| Id.Engine | 2967 cc |
|---|---|
| Kind of Engine | Hybrid |
| Identificative engine | |
| Cylinders Configuration | V Engine |
| Displacement | 2967 cc |
| Cylinders number | 6 |
| Fuel | Petrol / Electric |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 439 N-m |
| Torque @ r.p.m. | 3000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 338 ps |
| Power kW | |
| Power @ rounds per minute | 5500 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Panamera S Hybrid
0
|
| Id.Engine | 3605 cc | 4806 cc | 4806 cc | 4806 cc | 4806 cc | 4806 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged | |
| Identificative engine | ||||||
| Cylinders Configuration | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 3605 cc | 4806 cc | 4806 cc | 4806 cc | 4806 cc | 4806 cc |
| Cylinders number | 6 | 8 | 8 | 8 | 8 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 400 N-m | 500 N-m | 500 N-m | 520 N-m | 700 N-m | 750 N-m |
| Torque @ r.p.m. | 3750 rpm | 3500-5000 rpm | 3500 rpm | 3500 rpm | 4500 rpm | 2250-4500 rpm |
| Cylinders angle | 90 | 90 | 90 | |||
| Maximum Power (HP) | 295.5 hp | 394.5 hp | 424 hp | 493 hp | 542 hp | |
| Power (PS) | 300 ps | 400 ps | 406 ps | 430 ps | 500 ps | 550 ps |
| Power kW | 220 kW | 294 kW | 316 kW | 368 kW | 404 kW | |
| Power @ rounds per minute | 6200 rpm | 6500 rpm | 6500 rpm | 6700 rpm | 6000 rpm | 6000 rpm |
| Bore | 96 mm | 96 mm | 96 mm | 96 mm | 96 mm | |
| Stroke | 83 mm | 83 mm | 83 mm | 83 mm | 83 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 12.5:1 | 12.5:1 | 12.5:1 | 10.5:1 | 10.5:1 | |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | |
| Coolant | Water | Water | Water | Water | Water | |
| Engine Data accuracy |
D
|
D
| ||||
|
Panamera
1
Panamera PDK 1 Panamera 4 1 |
Panamera S
1
Panamera S PDK 1 Panamera 4S 1 |
Panamera S
0
|
Panamera GTS
1
|
Panamera Turbo
1
Panamera Turbo Sports Chrono Package 1 |
Panamera Turbo S
1
|
| Variants | #HAT | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|
| Body style | Hatchback | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||
| Wheelbase | 2920 mm | 2920 mm | 2920 mm | 2920 mm | 2920 mm |
| Lenght | 4968 mm | 4970 mm | 4970 mm | 4970 mm | 4970 mm |
| Width | 1931 mm | 1931 mm | 1931 mm | 1931 mm | 1931 mm |
| Height | 1408 mm | 1418 mm | 1408 mm | 1418 mm | 1418 mm |
| Curb Weight | |||||
| Wheel Drive | |||||
| Engine Location | Front | Front | Front | Front | Front |
| Chassis | |||||
| Seating capacity (number) | |||||
| Track Tread (front) | 1658 mm | 1656 mm | 1646 mm | 1656 mm | |
| Track Tread (rear) | 1662 mm | 1656 mm | 1642 mm | 1646 mm | |
| Luggage capacity (min) | |||||
| Luggage capacity (max) | |||||
| Weight distribution (FRONT) | |||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
| Drag Coefficient | |||||
| Equipment | |||||
|
Panamera S Hybrid
Panamera S |
Panamera Diesel
Panamera Panamera PDK Panamera 4 Panamera S Panamera S PDK Panamera 4S |
Panamera GTS
|
Panamera Turbo S
|
Panamera Turbo
Panamera Turbo Sports Chrono Package |