Generic image of Porsche Panamera
Generic image of Porsche Panamera
MODEL YEAR: 2018
| Complete name of the car | Porsche Panamera 2.9 4 E-Hybrid Sport Turismo |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Sedan |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2950 mm |
| Lenght | 5050 mm |
| Width | 1940 mm |
| Height | 1420 mm |
| Curb Weight | 2265 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Engine Alignment | Longitudinal |
| Equipment | vm,fa,av,fr,ta,tp,ac,ss,te,mo,sa |
| Cylinders Configuration | V Engine |
|---|---|
| Displacement | 2894 cc |
| Cylinders number | 6 |
| Maximum Power (HP) | 462 hp |
| Power kW | 340 kW |
| Power @ rounds per minute | 6000 rpm |
| Torque | 700 Nm |
| Torque @ r.p.m. | 1100 rpm |
| Fuel | Plug-in Hybrid - Petrol |
| Engine Data accuracy | D |
| Transmission type | 8 speeds sequential manual |
|---|
| Top Speed | 275 km/h |
|---|---|
| Acceleration 0-100 km/h | 4.6 s |
| Consumption city | 2.7 l/100km |
| Consumption mixed | 2.6 l/100km |
| Consumption heavy | 2.4 l/100km |
| Co2 Emissions | 56 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more