| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1986 | 1986 Rover 825i | Petrol | Sedan | UNK | 0 | 0 | 208 km/h |
E
|
|
| 1986 | Rover 820 Si Automatic (1986) | Petrol | Sedan | FWD | 0 | 0 | - |
D
|
|
| 1988 | 1988 Rover 827 Vitesse | Petrol | Hatchback | UNK | 0 | 0 | 220 km/h |
E
|
|
| 1988 | Rover 820 Si Fastback (1988) | Petrol | Fastback | FWD | 0 | 0 | 201 km/h |
D
|
|
| 1988 | Rover 820e Fastback (1988) | Petrol | Fastback | FWD | 0 | 0 | 193 km/h |
D
|
|
| 1988 | Rover 820 Si (1988) | Petrol | Sedan | FWD | 0 | 0 | 199 km/h |
D
|
|
| 1988 | Rover 820e (1988) | Petrol | Sedan | FWD | 0 | 0 | 191 km/h |
D
|
|
| 1986 | 1986 Rover 820 Si | Petrol | Sedan | UNK | 0 | 0 | 203 km/h |
E
|
| Id.Engine | 1994 cc | 1994 cc | 1994 cc | 2494 cc | 2675 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 1994 cc | 1994 cc | 1994 cc | 2494 cc | 2675 cc |
| Cylinders number | 4 | 4 | 4 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 162 N-m | 178 N-m | 178 N-m | 230 N-m | 232 N-m |
| Torque @ r.p.m. | 3500 rpm | 4500 rpm | 4500 rpm | 3000 rpm | 4500 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 118 hp | 131 hp | 138 hp | ||
| Power (PS) | 120 ps | 133 ps | 140 ps | 170 ps | 177 ps |
| Power kW | 88 kW | 98 kW | 103 kW | ||
| Power @ rounds per minute | 5600 rpm | 5900 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 84.5 mm | 84.5 mm | 84.5 mm | 81 mm | 87 mm |
| Stroke | 89 mm | 89 mm | 89 mm | 77 mm | 75 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 10:1 | 10:1 | 10:1 | 10 | |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | efi | mpfi | |||
| Coolant | Water | Water | Water | ||
| Engine Data accuracy | |||||
|
820e Fastback
1
820e 1 |
820 Si Fastback
1
820 Si 1 |
820 Si Automatic
1
820 Si 1 |
825i
1
|
827 Vitesse
1
|
| Variants | #FBK | #HAT | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|
| Body style | Fastback | Hatchback | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||||
| Wheelbase | 2760 mm | 2758 mm | 2758 mm | 2758 mm | 2760 mm | 2760 mm |
| Lenght | 4792 mm | 4690 mm | 4690 mm | 4690 mm | 4694 mm | 4792 mm |
| Width | 1720 mm | 1730 mm | 1730 mm | 1730 mm | 1730 mm | 1720 mm |
| Height | 1398 mm | 1397 mm | 1397 mm | 1397 mm | 1398 mm | 1398 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1492 mm | 1491 mm | 1491 mm | 1492 mm | 1492 mm | |
| Track Tread (rear) | 1450 mm | 1448 mm | 1450 mm | 1450 mm | 1450 mm | |
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
820 Si Fastback
820e Fastback |
827 Vitesse
|
820 Si
|
825i
|
820 Si Automatic
|
820 Si
820e |