| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1993 | Rover 827Si Saloon Automatic | Petrol | Sedan | UNK | 0 | 0 | 211 km/h |
E
|
|
| 1993 | Rover 827Si Saloon | Petrol | Sedan | UNK | 0 | 0 | 214 km/h |
E
|
|
| 1993 | Rover 827 Coupé | Petrol | Coupé | UNK | 0 | 0 | 214 km/h |
E
|
|
| 1993 | Rover 820i Saloon | Petrol | Sedan | UNK | 0 | 0 | 202 km/h |
E
|
|
| 1991 | 1991 Rover 820Ti Saloon | Petrol | Sedan | UNK | 0 | 0 | 217 km/h |
E
|
| Id.Engine | 1994 cc | 1994 cc | 2675 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Naturally aspirated | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1994 cc | 1994 cc | 2675 cc |
| Cylinders number | 4 | 4 | 6 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 174 N-m | 215 N-m | 225 N-m |
| Torque @ r.p.m. | 5000 rpm | 2000 rpm | 4500 rpm |
| Cylinders angle | 60 | ||
| Maximum Power (HP) | 177.5 hp | 166.5 hp | |
| Power (PS) | 134 ps | 180 ps | 169 ps |
| Power kW | 132 kW | 124 kW | |
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 5900 rpm |
| Bore | 88 mm | 84.5 mm | 87 mm |
| Stroke | 83 mm | 89 mm | 75 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 8.5:1 | 9:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | efi | efi | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
820i Saloon
1
|
820Ti Saloon
1
|
827Si Saloon Automatic
1
827Si Saloon 1 827 Coupé 1 |
| Variants | #COU | #SED | #SED |
|---|---|---|---|
| Body style | Coupé | Sedan | Sedan |
| no.Doors | |||
| Wheelbase | 2770 mm | 2770 mm | 2770 mm |
| Lenght | 4880 mm | 4880 mm | 4880 mm |
| Width | 1730 mm | 1730 mm | 1730 mm |
| Height | 1400 mm | 1390 mm | 1397 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1490 mm | 1480 mm | 1483 mm |
| Track Tread (rear) | 1450 mm | 1450 mm | 1450 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Transverse | Transverse | Transverse |
| Drag Coefficient | |||
| Equipment | |||
|
827 Coupé
|
827Si Saloon Automatic
827Si Saloon 820i Saloon |
820Ti Saloon
|