Generic image of Toyota Prius 4th GEN XW50
Generic image of Toyota Prius 4th GEN XW50
MODEL YEAR: 2018
| Complete name of the car | Toyota Prius 1.8 Style |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2780 mm |
| Lenght | 4650 mm |
| Width | 1780 mm |
| Height | 1580 mm |
| Curb Weight | 1605 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 7 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 200 l |
| Luggage capacity (max) | 1750 l |
| Equipment | vm,ip,na,sp,sl,sr,af,tp,pa,te |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1798 cc |
| Cylinders number | 4 |
| Maximum Power (HP) | 134 hp |
| Power kW | 100 kW |
| Torque | 142 Nm |
| Torque @ r.p.m. | 4000 rpm |
| Fuel | Hybrid / Petrol |
| Engine Data accuracy | D |
| Top Speed | 165 km/h |
|---|---|
| Acceleration 0-100 km/h | 11.3 s |
| Consumption city | 4.3 l/100km |
| Consumption mixed | 4.4 l/100km |
| Consumption heavy | 4.3 l/100km |
| Co2 Emissions | 101 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more