Generic image of Toyota Prius 4th GEN XW50
Generic image of Toyota Prius 4th GEN XW50
MODEL YEAR: 2018
| Complete name of the car | Toyota Prius 1.8 Style |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Hatchback |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2700 mm |
| Lenght | 4540 mm |
| Width | 1760 mm |
| Height | 1470 mm |
| Curb Weight | 1375 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 501 l |
| Luggage capacity (max) | 1633 l |
| Equipment | vm,ip,na,sp,sl,sr,pa,te,mo |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1798 cc |
| Cylinders number | 4 |
| Maximum Power (HP) | 122 hp |
| Power kW | 90 kW |
| Power @ rounds per minute | 5200 rpm |
| Torque | 142 Nm |
| Torque @ r.p.m. | 3600 rpm |
| Fuel | Hybrid / Petrol |
| Engine Data accuracy | D |
| Top Speed | 180 km/h |
|---|---|
| Acceleration 0-100 km/h | 10.6 s |
| Consumption city | 3.3 l/100km |
| Consumption mixed | 3.3 l/100km |
| Consumption heavy | 3.3 l/100km |
| Co2 Emissions | 76 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more