No image available
No image available
MODEL YEAR: 2014
| Complete name of the car | Toyota Auris TS 1.4 D-4D |
|---|---|
| Model year | 2014 |
| Body style | Station Wagon / Estate |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2600 mm |
| Lenght | 4560 mm |
| Width | 1760 mm |
| Height | 1460 mm |
| Curb Weight | 12801420 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 530 l |
| Luggage capacity (max) | 1658 l |
| Fuel capacity | 4550 l |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1364 cc |
| Cylinders number | 4 |
| Valve Train | Single overhead camshaft SOHC |
| Bore | 74 mm |
| Stroke | 81.5 mm |
| Maximum Power (HP) | 88 hp |
| Power (PS) | 89 PS |
| Power kW | 66 kW |
| Power @ rounds per minute | 3800 rpm |
| Torque | 205 Nm |
| Torque @ r.p.m. | 1800-2800 rpm |
| Compression Ratio | 16:1 |
| Fuel | Diesel |
| Coolant | Water |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 4550 l |
| Top Speed | 175 km/h |
|---|---|
| Acceleration 0-100 km/h | 13 s |
| Consumption city | 4.9 l/100km |
| Consumption mixed | 4.2 l/100km |
| Consumption heavy | 3.8 l/100km |
| Co2 Emissions | 109 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more