Generic image of Toyota Ist XP110
Generic image of Toyota Ist XP110
MODEL YEAR: 2011
| Complete name of the car | Toyota Urban Cruiser 1.4 D-4D AWD Luxury |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| no.Doors | 5 |
|---|---|
| Wheelbase | 2460 mm |
| Lenght | 3930 mm |
| Width | 1730 mm |
| Height | 1530 mm |
| Curb Weight | 12101335 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 305 l |
| Luggage capacity (max) | 1000 l |
| Equipment | cl,ce,vm,na,fe,rr,vp,bl,it,fa |
| Fuel capacity | 42 l |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1364 cc |
| Cylinders number | 4 |
| Valve Train | Single overhead camshaft SOHC |
| Bore | 74 mm |
| Stroke | 81.5 mm |
| Maximum Power (HP) | 88 hp |
| Power (PS) | 89 PS |
| Power kW | 66 kW |
| Power @ rounds per minute | 3800 rpm |
| Torque | 205 Nm |
| Torque @ r.p.m. | 1800-2800 rpm |
| Compression Ratio | 16:1 |
| Fuel | Diesel |
| Coolant | Water |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 42 l |
| Top Speed | 175 km/h |
|---|---|
| Acceleration 0-100 km/h | 12.5 s |
| Consumption city | 5.8 l/100km |
| Consumption mixed | 4.9 l/100km |
| Consumption heavy | 4.4 l/100km |
| Co2 Emissions | 130 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more