No image available
No image available
MODEL YEAR: 2011
| Complete name of the car | Toyota Yaris 1.4 D-4D Active (3 doors) |
|---|---|
| Model year | 2011 |
| Quality of Data | C - Good |
| Body style | Hatchback |
|---|---|
| no.Doors | 3 |
| Wheelbase | 2510 mm |
| Lenght | 3890 mm |
| Width | 1700 mm |
| Height | 1510 mm |
| Curb Weight | 10051075 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 286 l |
| Luggage capacity (max) | 1365 l |
| Equipment | ar,cl,vm,na,ta,sg,re |
| Fuel capacity | 42 l |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1364 cc |
| Cylinders number | 4 |
| Valve Train | Single overhead camshaft SOHC |
| Bore | 74 mm |
| Stroke | 81.5 mm |
| Maximum Power (HP) | 88 hp |
| Power (PS) | 89 PS |
| Power kW | 66 kW |
| Power @ rounds per minute | 3800 rpm |
| Torque | 205 Nm |
| Torque @ r.p.m. | 1800-2800 rpm |
| Compression Ratio | 16:1 |
| Fuel | Diesel |
| Coolant | Water |
| Transmission type | 6 speed manual |
|---|---|
| Fuel capacity | 42 l |
| Top Speed | 175 km/h |
|---|---|
| Acceleration 0-100 km/h | 10.8 s |
| Consumption city | 4.8 l/100km |
| Consumption mixed | 3.9 l/100km |
| Consumption heavy | 3.5 l/100km |
| Co2 Emissions | 103 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more