No image available
No image available
MODEL YEAR: 2004
| Complete name of the car | Toyota Yaris 1.0 MMT (2004) |
|---|---|
| Model year | 2004 |
| Quality of Data | E - Most field Uncomplete |
| Body style | Hatchback |
|---|---|
| no.Doors | 3 |
| Wheelbase | 2440 mm |
| Lenght | 3650 mm |
| Width | 1670 mm |
| Height | 1510 mm |
| Curb Weight | 915 kg |
| Wheel Drive | Front |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Fuel capacity | 45 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 998 cc |
| Cylinders number | 4 |
| Bore | 69 mm |
| Stroke | 67 mm |
| Power (PS) | 65 PS |
| Power @ rounds per minute | 6000 rpm |
| Torque | 90 Nm |
| Torque @ r.p.m. | 4100 rpm |
| Compression Ratio | 1:1 |
| Fuel | Petrol |
| Engine Data accuracy | D |
| Fuel capacity | 45 l |
|---|
| Top Speed | 155 km/h |
|---|---|
| Acceleration 0-100 km/h | 15.8 s |
| Consumption mixed | 5.4 l/100km |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more