Generic image of XC60 First Gen.Facelift
Generic image of XC60 First Gen.Facelift
MODEL YEAR: 2015
| Complete name of the car | Volvo XC60 T6 AWD Polestar (MY 2015) |
|---|---|
| Model year | 2015 |
| Quality of Data | C - Good |
| Body style | Sport Utility Vehicle |
|---|---|
| no.Doors | 5 |
| Wheelbase | 2774 mm |
| Lenght | 4644 mm |
| Width | 1891 mm |
| Height | 1713 mm |
| Curb Weight | 1846 kg |
| Wheel Drive | 4WD |
| Engine Location | Front |
| Seating capacity (number) | 5 |
| Track Tread (front) | 1632 mm |
| Track Tread (rear) | 1586 mm |
| Engine Alignment | Transverse |
| Fuel capacity | 70 l |
| Kind of Engine | Turbocharged |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2953 cc |
| Cylinders number | 6 |
| Valve Train | Double overhead camshaft DOHC |
| Maximum Power (HP) | 329 hp |
| Power kW | 242 kW |
| Power @ rounds per minute | 6500 rpm |
| Torque | 480 Nm |
| Torque @ r.p.m. | 3600 rpm |
| Fuel | Petrol |
| Coolant | Water |
| Engine Data accuracy | C |
| Transmission type | 6 speed automatic |
|---|---|
| Fuel capacity | 70 l |
| Steering | Electro-hydraulic power steering? |
| Top Speed | 210 km/h |
|---|---|
| Acceleration 0-100 km/h | 6.6 s |
| Consumption mixed | 10.5 l/100km |
| Co2 Emissions | 251 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more