| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2019 | BMW 750Ld xDrive (2019) | Diesel | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 740d xDrive (2019) | Diesel | Sedan | 0 | 0 | - |
D
|
||
| 2016 | BMW M760Li xDrive (2016) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 730d (2019) | Diesel | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 730Ld xDrive (2019) | Diesel | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 750i xDrive (2019) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 745e (2019) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 750d xDrive (2019) | Diesel | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 730Ld (2019) | Diesel | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 760Li xDrive (2019) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 745Le xDrive (2019) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 745Le (2019) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 730d xDrive (2019) | Diesel | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 750Li xDrive (2019) | Petrol | Sedan | 0 | 0 | - |
D
|
||
| 2019 | BMW 740Ld xDrive (2019) | Diesel | Sedan | 0 | 0 | - |
D
|
| Id.Engine | 1995 cc | 1995 cc | 1995 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1995 cc | 1995 cc | 1995 cc |
| Cylinders number | 4 | 6 | 6 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 620 N-m | 680 N-m | 760 N-m |
| Torque @ r.p.m. | 2000-2500 rpm | 1750-2250 rpm | 2000-3000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 261.5 hp | 315.5 hp | 394.5 hp |
| Power (PS) | 265 ps | 320 ps | 400 ps |
| Power kW | 195 kW | 235 kW | 294 kW |
| Power @ rounds per minute | 4000 rpm | 4400 rpm | 4400 rpm |
| Bore | 84 mm | 84 mm | 84 mm |
| Stroke | 90 mm | 90 mm | 90 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 16.5:1 | 16.5:1 | 16:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
730d
1
730Ld xDrive 1 730Ld 1 730d xDrive 1 |
740d xDrive
1
740Ld xDrive 1 |
750Ld xDrive
1
750d xDrive 1 |
| Id.Engine | 2998 cc | 4395 cc | 6592 cc | 6592 cc |
|---|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | N63B44T3 | |||
| Cylinders Configuration | Straight/Inline Engine | V Engine | V Engine | V Engine |
| Displacement | 2998 cc | 4395 cc | 6592 cc | 6592 cc |
| Cylinders number | 6 | 8 | 12 | 12 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 450 N-m | 750 N-m | 850 N-m | 800 N-m |
| Torque @ r.p.m. | 1500-3500 rpm | 1800-4600 rpm | 1600-4500 rpm | 1500 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 282 hp | 523 hp | 577 hp | 602 hp |
| Power (PS) | 286 ps | 530 ps | 585 ps | 610 ps |
| Power kW | 210 kW | 390 kW | 430 kW | 449 kW |
| Power @ rounds per minute | 5000-6000 rpm | 5500-6000 rpm | 5250-5750 rpm | 5500 rpm |
| Bore | 82 mm | 89 mm | 89 mm | 89 mm |
| Stroke | 94.6 mm | 88.3 mm | 88.3 mm | 88.3 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 11:1 | 10.5:1 | 10:1 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection |
| Coolant | Water | Water | Water | Water |
| Engine Data accuracy | ||||
|
745e
1
745Le xDrive 1 745Le 1 |
750i xDrive
1
750Li xDrive 1 |
760Li xDrive
1
|
M760Li xDrive
1
|
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||||||||
| Wheelbase | 3070 mm | 3070 mm | 3070 mm | 3070 mm | 3210 mm | 3210 mm | 3210 mm | 3210 mm | 3210 mm | 3210 mm |
| Lenght | 5120 mm | 5120 mm | 5120 mm | 5120 mm | 5238 mm | 5260 mm | 5260 mm | 5260 mm | 5260 mm | 5260 mm |
| Width | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm | 1902 mm |
| Height | 1467 mm | 1467 mm | 1467 mm | 1467 mm | 1485 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm | 1479 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1621 mm | 1618 mm | 1611 mm | 1617 mm | 1618 mm | 1611 mm | 1621 mm | 1618 mm | 1621 mm | 1617 mm |
| Track Tread (rear) | 1650 mm | 1646 mm | 1640 mm | 1646 mm | 1646 mm | 1640 mm | 1650 mm | 1646 mm | 1618 mm | 1646 mm |
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
750i xDrive
|
730d
|
740d xDrive
745e 750d xDrive |
730d xDrive
|
M760Li xDrive
|
750Ld xDrive
745Le xDrive 745Le 740Ld xDrive |
750Li xDrive
|
730Ld
|
760Li xDrive
|
730Ld xDrive
|