1977 > 1986
1977 > 1986
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1977 | BMW 728 E23 (1977) | Petrol | Sedan | RWD | 0 | 0 | 192 km/h |
E
|
|
| 1977 | BMW 730 E23 | Petrol | Sedan | RWD | 0 | 0 | 200 km/h |
E
|
|
| 1977 | BMW 730 Automatic E23 | Petrol | Sedan | RWD | 0 | 0 | 194 km/h |
E
|
|
| 1977 | BMW 733i E23 | Petrol | Sedan | RWD | 0 | 0 | 205 km/h |
E
|
|
| 1977 | BMW 733i Automatic E23 | Petrol | Sedan | RWD | 0 | 0 | 198 km/h |
E
|
|
| 1978 | BMW 725 (1978) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1978 | BMW 745i Automatic E23 (1978) | Petrol | Sedan | RWD | 0 | 0 | 222 km/h |
E
|
|
| 1979 | BMW 728i E23 (1979) | Petrol | Sedan | RWD | 0 | 0 | 196 km/h | 1 |
C
|
| 1979 | BMW 728i Automatic E23 (1979) | Petrol | Sedan | RWD | 0 | 0 | 190 km/h |
E
|
|
| 1979 | BMW 732i E23 (1979) | Petrol | Sedan | RWD | 0 | 0 | 208 km/h |
E
|
|
| 1980 | BMW 733iA E23 | Petrol | Sedan | RWD | 0 | 0 | 180 km/h |
E
|
|
| 1981 | BMW 735i E23 (1981) | Petrol | Sedan | RWD | 0 | 0 | 217 km/h |
E
|
|
| 1981 | BMW 745i Automatic E23 (1981) | Petrol | Sedan | RWD | 0 | 0 | 227 km/h |
E
|
|
| 1982 | BMW 733i E23 | Petrol | Sedan | RWD | 0 | 0 | 180 km/h |
E
|
|
| 1983 | BMW 745i E23 (1983) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1983 | BMW 745i Automatic E23 (1983) | Petrol | Sedan | RWD | 0 | 0 | 231 km/h |
E
|
|
| 1977 | BMW 728i 2.5 (1977) | Petrol | Sedan | RWD | 0 | 0 | - |
D
|
| Id.Engine | 2495 cc | 2495 cc | 2788 cc | 2788 cc | 2986 cc | 3210 cc | 3210 cc | 3210 cc | 3210 cc | 3430 cc | 3430 cc | 3453 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Turbocharged | |||
| Identificative engine | m30b28 | m30b28 | m30b30 | 326ew1 | 3.32m.j1 | m30 | m30b34 | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 2495 cc | 2495 cc | 2788 cc | 2788 cc | 2986 cc | 3210 cc | 3210 cc | 3210 cc | 3210 cc | 3430 cc | 3430 cc | 3453 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||||||
| Battery kind | ||||||||||||
| Peak Power (hp) | ||||||||||||
| Peak Power (kW) | ||||||||||||
| Battery power | ||||||||||||
| Operating Voltage | ||||||||||||
| Battery: Operating Temperature | ||||||||||||
| Battery: System Voltage | ||||||||||||
| Battery: Cell Configuration | ||||||||||||
| Battery: 0-80% Charge time | ||||||||||||
| Torque | 215 N-m | 211 N-m | 233 N-m | 260 N-m | 255 N-m | 255 N-m | 265 N-m | 290 N-m | 360 N-m | 310 N-m | 380 N-m | 335 N-m |
| Torque @ r.p.m. | 4000 rpm | 3700 rpm | 4000 rpm | 4200 rpm | 3500 rpm | 4200 rpm | 4000 rpm | 4300 rpm | 2600 rpm | 4000 rpm | 2200 rpm | 4500 rpm |
| Cylinders angle | ||||||||||||
| Maximum Power (HP) | 148 hp | 168 hp | 181.5 hp | 181 hp | 173 hp | 177.5 hp | 248.5 hp | 215 hp | 248.5 hp | |||
| Power (PS) | 150 ps | 150 ps | 170 ps | 184 ps | 184 ps | 175 ps | 180 ps | 197 ps | 252 ps | 218 ps | 252 ps | 286 ps |
| Power kW | 110 kW | 125 kW | 135 kW | 135 kW | 129 kW | 132 kW | 185 kW | 160 kW | 185 kW | |||
| Power @ rounds per minute | 5500 rpm | 6000 rpm | 5800 rpm | 5800 rpm | 5800 rpm | 5200 rpm | 6000 rpm | 5500 rpm | 5200 rpm | 5200 rpm | 4900 rpm | 6500 rpm |
| Bore | 86 mm | 86 mm | 86 mm | 86 mm | 89 mm | 89 mm | 89 mm | 89 mm | 89 mm | 92 mm | 92 mm | 93 mm |
| Stroke | 72 mm | 71.6 mm | 80 mm | 80 mm | 80 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 84 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |||
| Compression Ratio | 10 | 9:1 | 9:1 | 9.3:1 | 9:1 | 8:1 | 8.8:1 | 9 | 7:1 | 10:1 | 8:1 | |
| Engine block material | ||||||||||||
| Cylinder head material | ||||||||||||
| Fuel System | 2 zenith 35/40 inat carburettors | 1 solex 4 a 1 carburettor | bosch le-jetronic fuel injection | 1 solex 4 a 1 carburettor | efi | efi | bosch l-jetronic fuel injection | bosch motronic fuel injection | bosch motronic ii fuel injection | |||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | |||
| Engine Data accuracy |
D
| |||||||||||
|
725
0
|
728i 2.5
1
|
728
1
|
728i
1
728i Automatic 1 |
730
1
730 Automatic 1 |
733iA
1
|
733i
1
|
733i
1
733i Automatic 1 732i 1 |
745i Automatic
1
|
735i
1
|
745i Automatic
1
|
745i
1
745i Automatic 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||||
| Wheelbase | 2795 mm | 2795 mm | 2795 mm | 2795 mm | 2795 mm | 2810 mm |
| Lenght | 4860 mm | 4860 mm | 4860 mm | 4860 mm | 4860 mm | 4870 mm |
| Width | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1810 mm |
| Height | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1440 mm |
| Curb Weight | ||||||
| Wheel Drive | ||||||
| Engine Location | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||
| Seating capacity (number) | ||||||
| Track Tread (front) | 1500 mm | 1500 mm | 1508 mm | 1510 mm | 1502 mm | |
| Track Tread (rear) | 1515 mm | 1520 mm | 1522 mm | 1520 mm | 1516 mm | |
| Luggage capacity (min) | ||||||
| Luggage capacity (max) | ||||||
| Weight distribution (FRONT) | ||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
| Drag Coefficient | ||||||
| Equipment | ||||||
|
733iA
733i |
732i
735i 745i Automatic |
728
730 730 Automatic 728i 728i Automatic |
728i 2.5
|
733i
733i Automatic 745i Automatic 745i 745i Automatic |
725
|