2008 > 2012
2008 > 2012
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2008 | BMW 735 i Automatic (2008) | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 2008 | BMW 735 i (2008) | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 2008 | BMW 745 d (2008) | Diesel | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 2008 | BMW 735 Li (2008) | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 2008 | BMW 745 i (2008) | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 2008 | 2008 BMW 730d F01 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2008 | 2008 BMW 730i F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2008 | 2008 BMW 730Li F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2008 | 2008 BMW 740i F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2008 | 2008 BMW 740Li F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2008 | 2008 BMW 750i F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2008 | 2008 BMW 750Li F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2009 | BMW 745 Li (2009) | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 2009 | 2009 BMW 730Ld F02 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 BMW 740d F01 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 BMW 750i xDrive F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 BMW 750Li xDrive F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 BMW 760i F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2009 | 2009 BMW 760Li F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2010 | 2010 BMW 740d xDrive F01 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2011 | BMW 750 i ActiveHybrid (2011) | Petrol / Electric | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2011 | BMW 750 Li ActiveHybrid (2011) | Petrol / Electric | Sedan | RWD | 0 | 0 | - |
E
|
| Id.Engine | 2993 cc | 2993 cc | 4423 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 2993 cc | 2993 cc | 4423 cc |
| Cylinders number | 6 | 6 | 8 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 520 N-m | 600 N-m | 700 N-m |
| Torque @ r.p.m. | 1750-3000 rpm | 1550-2500 rpm | 1900 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 242 hp | 302 hp | |
| Power (PS) | 245 ps | 306 ps | 330 ps |
| Power kW | 180 kW | 225 kW | |
| Power @ rounds per minute | 4000 rpm | 4400 rpm | 3800 rpm |
| Bore | 84 mm | 84 mm | |
| Stroke | 90 mm | 90 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 16.5:1 | 16.5:1 | 17 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | |
| Coolant | Water | Water | |
| Engine Data accuracy | |||
|
730d
1
730Ld 1 |
740d
1
740d xDrive 1 |
745 d
0
|
| Id.Engine | 4400 cc |
|---|---|
| Kind of Engine | Hybrid |
| Identificative engine | |
| Cylinders Configuration | V Engine |
| Displacement | 4400 cc |
| Cylinders number | 8 |
| Fuel | Petrol / Electric |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 697 N-m |
| Torque @ r.p.m. | 2000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 461 ps |
| Power kW | |
| Power @ rounds per minute | 5500 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
750 i ActiveHybrid
0
750 Li ActiveHybrid 0 |
| Id.Engine | 2979 cc | 2996 cc | 3598 cc | 3600 cc | 3600 cc | 4395 cc | 4396 cc | 4397 cc | 5972 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Turbocharged | ||||||
| Identificative engine | n63b44o0 | n74b60u0 | |||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine | |
| Displacement | 2979 cc | 2996 cc | 3598 cc | 3600 cc | 3600 cc | 4395 cc | 4396 cc | 4397 cc | 5972 cc |
| Cylinders number | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 12 | |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 450 N-m | 300 N-m | 360 N-m | 360 N-m | 360 N-m | 600 N-m | 450 N-m | 450 N-m | 750 N-m |
| Torque @ r.p.m. | 1300 rpm | 2500-4000 rpm | 3700 rpm | 3700 rpm | 3700 rpm | 1750-4500 rpm | 3600 rpm | 3600 rpm | 1500-5000 rpm |
| Cylinders angle | 90 | 60 | |||||||
| Maximum Power (HP) | 254.5 hp | 401.7 hp | 537 hp | ||||||
| Power (PS) | 322 ps | 258 ps | 272 ps | 272 ps | 407 ps | 333 ps | 333 ps | 544 ps | |
| Power kW | 190 kW | 300 kW | 400 kW | ||||||
| Power @ rounds per minute | 5800 rpm | 6600 rpm | 6400 rpm | 6100 rpm | 6100 rpm | 5250 rpm | |||
| Bore | 90 mm | 85 mm | 84 mm | 84 mm | 84 mm | 89 mm | 92 mm | 92 mm | 89 mm |
| Stroke | 84 mm | 88 mm | 81 mm | 81 mm | 81 mm | 88.3 mm | 83 mm | 83 mm | 80 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||||
| Compression Ratio | 10.7:1 | 11 | 11 | 11 | 9.3:1 | 10 | 10 | 10:1 | |
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | efi | direct petrol injection | |||||||
| Coolant | Water | Water | Water | ||||||
| Engine Data accuracy | |||||||||
|
740i
1
740Li 1 |
730i
1
730Li 1 |
735 Li
0
|
735 i Automatic
0
|
735 i
0
|
750i
1
750Li 1 750i xDrive 1 750Li xDrive 1 |
745 Li
0
|
745 i
0
|
760i
1
760Li 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||||||
| Wheelbase | 3000 mm | 3000 mm | 3070 mm | 3070 mm | 3071 mm | 3140 mm | 3210 mm | 3210 mm | 3211 mm |
| Lenght | 5040 mm | 5050 mm | 5072 mm | 5072 mm | 5075 mm | 5180 mm | 5212 mm | 5212 mm | 5215 mm |
| Width | 1910 mm | 1910 mm | 1902 mm | 1902 mm | 1902 mm | 1910 mm | 1902 mm | 1902 mm | 1902 mm |
| Height | 1500 mm | 1500 mm | 1473 mm | 1479 mm | 1481 mm | 1500 mm | 1478 mm | 1484 mm | 1481 mm |
| Curb Weight | |||||||||
| Wheel Drive | |||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||
| Seating capacity (number) | |||||||||
| Track Tread (front) | 1611 mm | 1611 mm | 1611 mm | 1611 mm | |||||
| Track Tread (rear) | 1650 mm | 1650 mm | 1650 mm | 1650 mm | |||||
| Luggage capacity (min) | |||||||||
| Luggage capacity (max) | |||||||||
| Weight distribution (FRONT) | |||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |||||
| Drag Coefficient | |||||||||
| Equipment | |||||||||
|
735 i Automatic
735 i 745 i |
745 d
|
760i
|
730d
730i 740i 750i 740d 750i xDrive 740d xDrive |
750 i ActiveHybrid
|
735 Li
745 Li |
730Li
740Li 750Li 730Ld 750Li xDrive |
760Li
|
750 Li ActiveHybrid
|