1986 > 1994
1986 > 1994
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1986 | BMW 730i E32 (1986) | Petrol | Sedan | RWD | 0 | 0 | 225 km/h |
C
|
|
| 1986 | BMW 730i Automatic E32 (1986) | Petrol | Sedan | UNK | 0 | 0 | 222 km/h |
E
|
|
| 1986 | BMW 735i E32 (1986) | Petrol | Sedan | UNK | 0 | 0 | 238 km/h |
E
|
|
| 1986 | BMW 735i Automatic E32 (1986) | Petrol | Sedan | UNK | 0 | 0 | 220 km/h |
E
|
|
| 1987 | BMW 735iL E32 (1987) | Petrol | Sedan | UNK | 0 | 0 | 230 km/h |
E
|
|
| 1987 | 1987 BMW 750iL E32 | Petrol | Sedan | UNK | 0 | 0 | 255 km/h |
E
|
|
| 1989 | 1989 BMW 750i E32 | Petrol | Sedan | UNK | 0 | 0 | 249 km/h |
E
|
|
| 1990 | BMW 730i E32 | Petrol | Sedan | UNK | 0 | 0 | 222 km/h |
E
|
|
| 1990 | BMW 730i Automatic E32 | Petrol | Sedan | UNK | 0 | 0 | 222 km/h |
E
|
|
| 1990 | BMW 735i E32 | Petrol | Sedan | UNK | 0 | 0 | 230 km/h |
E
|
|
| 1990 | BMW 735i Automatic E32 | Petrol | Sedan | UNK | 0 | 0 | 230 km/h |
E
|
|
| 1992 | 1992 BMW 730i E32 | Petrol | Sedan | UNK | 0 | 0 | 233 km/h |
E
|
|
| 1992 | 1992 BMW 740i E32 | Petrol | Sedan | UNK | 0 | 0 | 240 km/h |
E
|
|
| 1992 | 1992 BMW 740iL E32 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
| Id.Engine | 2986 cc | 2986 cc | 2997 cc | 3430 cc | 3430 cc | 3430 cc | 3430 cc | 3982 cc | 4988 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | |||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 2986 cc | 2986 cc | 2997 cc | 3430 cc | 3430 cc | 3430 cc | 3430 cc | 3982 cc | 4988 cc |
| Cylinders number | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 8 | 12 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 260 N-m | 275 N-m | 290 N-m | 305 N-m | 305 N-m | 315 N-m | 315 N-m | 400 N-m | 450 N-m |
| Torque @ r.p.m. | 4000 rpm | 4000 rpm | 4500 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4000 rpm | 4500 rpm | 4100 rpm |
| Cylinders angle | |||||||||
| Maximum Power (HP) | 185 hp | 197 hp | 215 hp | 208 hp | 217 hp | 220 hp | 282 hp | 295 hp | |
| Power (PS) | 188 ps | 200 ps | 218 ps | 211 ps | 211 ps | 220 ps | 223 ps | 286 ps | 299 ps |
| Power kW | 138 kW | 147 kW | 160 kW | 155 kW | 162 kW | 164 kW | 210 kW | 220 kW | |
| Power @ rounds per minute | 5800 rpm | 5800 rpm | 5800 rpm | 5700 rpm | 5700 rpm | 5700 rpm | 5700 rpm | 5800 rpm | 5200 rpm |
| Bore | 89 mm | 89 mm | 84 mm | 92 mm | 92 mm | 92 mm | 89 mm | 84 mm | |
| Stroke | 80 mm | 80 mm | 67.6 mm | 86 mm | 86 mm | 86 mm | 80 mm | 75 mm | |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 9:1 | 9.2:1 | 10.5:1 | 9:1 | 9.2:1 | 9.2:1 | 10:1 | 8.8:1 | |
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | bosch motronicronic fuel injection | bosch motronic fuel injection | bosch dme 3.3 fuel injection | bosch motronicronic fuel injection | bosch motronic fuel injection | bosch motronic fuel injection | bosch dme 3.3 fuel injection | bosch motronic fuel injection | |
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | |
| Engine Data accuracy |
D
|
D
| |||||||
|
730i
1
730i Automatic 1 |
730i
1
730i Automatic 1 |
730i
1
|
735iL
1
|
735i
1
735i Automatic 1 |
735i
1
|
735i Automatic
1
|
740i
1
740iL 1 |
750iL
1
750i 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||||
| Wheelbase | 2832 mm | 2832 mm | 2832 mm | 2832 mm | 2944 mm | 2944 mm | 2947 mm |
| Lenght | 4910 mm | 4910 mm | 4910 mm | 4910 mm | 5024 mm | 5024 mm | 5024 mm |
| Width | 1847 mm | 1845 mm | 1839 mm | 1845 mm | 1839 mm | 1839 mm | 1845 mm |
| Height | 1412 mm | 1411 mm | 1412 mm | 1411 mm | 1400 mm | 1410 mm | 1400 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1530 mm | 1527 mm | 1529 mm | 1527 mm | 1530 mm | 1528 mm | 1528 mm |
| Track Tread (rear) | 1558 mm | 1550 mm | 1549 mm | 1549 mm | 1558 mm | 1556 mm | 1556 mm |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
730i
740i |
735i
730i 730i Automatic 735i 735i Automatic |
750i
|
730i
730i Automatic 735i Automatic |
740iL
|
735iL
|
750iL
|