1995 > 1998
1995 > 1998
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1996 | Suzuki Samurai (1996) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1997 | Suzuki Samurai (1997) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1998 | Suzuki Samurai (1998) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1998 | Suzuki Samurai Long (1998) | Diesel | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1995 | Suzuki Samurai (1995) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
| Id.Engine | 1998 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 116 N-m |
| Torque @ r.p.m. | 2500 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 63 ps |
| Power kW | |
| Power @ rounds per minute | 4300 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Samurai Long
0
|
| Id.Engine | 1296 cc | 1298 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1296 cc | 1298 cc |
| Cylinders number | 4 | 4 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 103 N-m | 103 N-m |
| Torque @ r.p.m. | 3500 rpm | 3500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 70 ps | 69 ps |
| Power kW | ||
| Power @ rounds per minute | 6000 rpm | 6000 rpm |
| Bore | 74 mm | 74 mm |
| Stroke | 76 mm | 76 mm |
| Valve Train | ||
| Compression Ratio | 10 | 10 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy |
D
| |
|
Samurai
0
|
Samurai
0
Samurai 0 Samurai 0 |
| Variants | #SUV | #SUV |
|---|---|---|
| Body style | Sport Utility Vehicle | Sport Utility Vehicle |
| no.Doors | ||
| Wheelbase | 2490 mm | |
| Lenght | 3450 mm | 4020 mm |
| Width | 1540 mm | 1540 mm |
| Height | 1670 mm | 1700 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | ||
| Track Tread (rear) | ||
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | ||
| Drag Coefficient | ||
| Equipment | ||
|
Samurai
Samurai Samurai Samurai |
Samurai Long
|