1998 > 2018
1998 > 2018
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2012 | Suzuki Jimny Sierra Automatic JB43W GWZR-Y8 | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2012 | Suzuki Jimny Sierra JB43W GWZJ-Y8 | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2005 | Suzuki Jimny Classic (2005) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2006 | Suzuki Jimny 1.3 Club (2006) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | 140 km/h |
E
|
|
| 2006 | Suzuki Jimny 1.5 DDiS Club (2006) | Diesel | Sport Utility Vehicle | AWD | 0 | 0 | 140 km/h |
E
|
|
| 2006 | Suzuki Jimny 1.3 Cabriolet Club (2006) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | 140 km/h |
E
|
|
| 2012 | Suzuki Jimny XG JB23W JXGU-D9 | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2012 | Suzuki Jimny XG Automatic JB23W JXGR-D9 | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2012 | Suzuki Jimny XC JB23W JXCU-D9 | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2012 | Suzuki Jimny XC Automatic JB23W JXCR-D9 | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2008 | Suzuki Jimny 1.5 DDiS Comfort (2008) | Diesel | Sport Utility Vehicle | AWD | 0 | 0 | 145 km/h |
E
|
|
| 2008 | Suzuki Jimny 1.3 Cabriolet (2008) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | 140 km/h |
E
|
|
| 2008 | Suzuki Jimny 1.3 (2008) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | 140 km/h |
E
|
|
| 2008 | Suzuki Jimny 1.5 DDiS (2008) | Diesel | Sport Utility Vehicle | AWD | 0 | 0 | 145 km/h |
E
|
|
| 2014 | Suzuki Jimny 1.3 4WD Evolution | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2014 | Suzuki Jimny 1.3 4WD Evolution+ | Petrol | Sport Utility Vehicle | 0 | 0 | - |
E
|
||
| 2005 | Suzuki Jimny Classic Cabriolet (2005) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2000 | Suzuki Jimny Cabriolet Automatic (2000) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 2000 | Suzuki Jimny Cabriolet (2000) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
| Id.Engine | 1461 cc | 1461 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | K9K | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1461 cc | 1461 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 160 N-m | 200 N-m |
| Torque @ r.p.m. | 2000 rpm | 1900 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 65 ps | 86 ps |
| Power kW | ||
| Power @ rounds per minute | 4000 rpm | 3750 rpm |
| Bore | 76 mm | 76 mm |
| Stroke | 81 mm | 81 mm |
| Valve Train | ||
| Compression Ratio | 19 | 19 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy |
D
| |
|
Jimny 1.5 DDiS Club
0
|
Jimny 1.5 DDiS Comfort
0
Jimny 1.5 DDiS 0 |
| Id.Engine | 658 cc | 1248 cc | 1298 cc | 1326 cc | 1328 cc | 1328 cc | 1328 cc | 1328 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Turbocharged | Naturally aspirated | ||||||
| Identificative engine | k6a | m13a | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 658 cc | 1248 cc | 1298 cc | 1326 cc | 1328 cc | 1328 cc | 1328 cc | 1328 cc |
| Cylinders number | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 106 N-m | 106 N-m | 104 N-m | 110 N-m | 110 N-m | 110 N-m | 110 N-m | 118 N-m |
| Torque @ r.p.m. | 3500 rpm | 4500 rpm | 4500 rpm | 4100 rpm | 4100 rpm | 4500 rpm | 4100 rpm | 4000 rpm |
| Cylinders angle | ||||||||
| Maximum Power (HP) | 63 hp | 85 hp | 87 hp | |||||
| Power (PS) | 64 ps | 77 ps | 80 ps | 86 ps | 82 ps | 86 ps | 88 ps | |
| Power kW | 47 kW | 63 kW | 65 kW | |||||
| Power @ rounds per minute | 6500 rpm | 5900 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5500 rpm | 6000 rpm | 6000 rpm |
| Bore | 68 mm | 74 mm | 74 mm | 78 mm | 78 mm | 78 mm | 78 mm | |
| Stroke | 60.4 mm | 76 mm | 76 mm | 70 mm | 70 mm | 70 mm | 69.5 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||||||
| Compression Ratio | 8.4:1 | 10 | 10 | 10 | 10 | 10 | 9.5:1 | |
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | efi | efi | ||||||
| Coolant | Water | Water | ||||||
| Engine Data accuracy |
D
| |||||||
|
Jimny XG
1
Jimny XG Automatic 1 Jimny XC 1 Jimny XC Automatic 1 |
Jimny Classic Cabriolet
0
Jimny Cabriolet Automatic 0 Jimny Cabriolet 0 |
Jimny 1.3 Cabriolet Club
0
|
Jimny 1.3
0
|
Jimny 1.3 4WD Evolution
4
Jimny 1.3 4WD Evolution+ 4 |
Jimny Classic
0
Jimny 1.3 Club 0 |
Jimny 1.3 Cabriolet
0
|
Jimny Sierra Automatic
1
Jimny Sierra 1 |
| Variants | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle |
| no.Doors | |||||||||||
| Wheelbase | 2250 mm | 2250 mm | 2250 mm | 2260 mm | 2260 mm | 2210 mm | 2260 mm | 2260 mm | 2260 mm | 2250 mm | 2260 mm |
| Lenght | 3395 mm | 3395 mm | 3600 mm | 3630 mm | 3630 mm | 3630 mm | 3630 mm | 3630 mm | 3650 mm | 3680 mm | 3780 mm |
| Width | 1475 mm | 1475 mm | 1600 mm | 1650 mm | 1610 mm | 1610 mm | 1610 mm | 1610 mm | 1610 mm | 1600 mm | 1610 mm |
| Height | 1715 mm | 1680 mm | 1705 mm | 1710 mm | 1670 mm | 1670 mm | 1660 mm | 1710 mm | 1680 mm | 1710 mm | 1710 mm |
| Curb Weight | |||||||||||
| Wheel Drive | |||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||
| Seating capacity (number) | |||||||||||
| Track Tread (front) | 1265 mm | 1265 mm | 1355 mm | ||||||||
| Track Tread (rear) | 1275 mm | 1275 mm | 1365 mm | ||||||||
| Luggage capacity (min) | 113 litres | ||||||||||
| Luggage capacity (max) | 750 litres | ||||||||||
| Weight distribution (FRONT) | |||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | |||||||
| Drag Coefficient | |||||||||||
| Equipment | |||||||||||
|
Jimny XC
Jimny XC Automatic |
Jimny XG
Jimny XG Automatic |
Jimny Sierra Automatic
Jimny Sierra |
Jimny Cabriolet Automatic
Jimny Cabriolet |
Jimny 1.3 Cabriolet Club
|
Jimny Classic Cabriolet
|
Jimny 1.3 Cabriolet
|
Jimny Classic
Jimny 1.3 Club Jimny 1.5 DDiS Club |
Jimny 1.3
Jimny 1.5 DDiS |
Jimny 1.3 4WD Evolution
Jimny 1.3 4WD Evolution+ |
Jimny 1.5 DDiS Comfort
|