| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2018 | Suzuki Jimny 1.3 4WD A/T Evolution+ | Petrol | Sport Utility Vehicle | RAW | 0 | 0 | 135 km/h |
D
|
|
| 2018 | Suzuki Jimny XG (2018) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2018 | Suzuki Jimny XL Automatic (2018) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2018 | Suzuki Jimny 1.5 (2018) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2018 | Suzuki Jimny 1.5 Automatic (2018) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2018 | Suzuki Jimny XC (2018) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2018 | Suzuki Jimny XL (2018) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2018 | Suzuki Jimny 1.3 4WD Evolution+ | Petrol | Sport Utility Vehicle | RAW | 0 | 0 | 140 km/h |
D
|
|
| 2018 | Suzuki Jimny XC Automatic (2018) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2018 | Suzuki Jimny XG Automatic (2018) | Petrol | Sport Utility Vehicle | 0 | 0 | - |
D
|
||
| 2018 | Suzuki Jimny 1.5 5MT | Petrol | Sport Utility Vehicle | 2018 | 0 | - | 1 |
D
|
|
| 2018 | Suzuki Jimny 1.3 4WD Evolution | Petrol | Sport Utility Vehicle | RAW | 0 | 0 | 140 km/h |
D
|
| Id.Engine | 658 cc | 1328 cc | 1462 cc | 1462 cc |
|---|---|---|---|---|
| Kind of Engine | Turbocharged | Naturally aspirated | Naturally aspirated | |
| Identificative engine | kf-det | K15B | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 658 cc | 1328 cc | 1462 cc | 1462 cc |
| Cylinders number | 3 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 103 N-m | 110 N-m | 130 N-m | 130 N-m |
| Torque @ r.p.m. | 3000 rpm | 4100 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | ||||
| Maximum Power (HP) | 63 hp | 85 hp | 102 hp | 100 hp |
| Power (PS) | 64 ps | 101 ps | ||
| Power kW | 47 kW | 63 kW | 75 kW | 75 kW |
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 6000 rpm | 6000 rpm |
| Bore | 63 mm | 74 mm | ||
| Stroke | 70.4 mm | 85 mm | ||
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 9:1 | 10:1 | ||
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | efi | efi | ||
| Coolant | Water | Water | ||
| Engine Data accuracy |
D
|
F
| ||
|
Jimny XG
1
Jimny XL Automatic 1 Jimny XC 1 Jimny XL 1 Jimny XC Automatic 1 Jimny XG Automatic 1 |
Jimny 1.3 4WD A/T Evolution+
4
Jimny 1.3 4WD Evolution+ 4 Jimny 1.3 4WD Evolution 4 |
Jimny 1.5 5MT
4
|
Jimny 1.5
1
Jimny 1.5 Automatic 1 |
| Variants | #SUV | #SUV | #SUV | #SUV |
|---|---|---|---|---|
| Body style | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle |
| no.Doors | ||||
| Wheelbase | 2250 mm | 2250 mm | 2250 mm | 2250 mm |
| Lenght | 3395 mm | 3645 mm | 3650 mm | 3680 mm |
| Width | 1475 mm | 1645 mm | 1650 mm | 1600 mm |
| Height | 1725 mm | 1705 mm | 1720 mm | 1710 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1265 mm | 1395 mm | ||
| Track Tread (rear) | 1275 mm | 1405 mm | ||
| Luggage capacity (min) | 113 litres | 113 litres | ||
| Luggage capacity (max) | 830 litres | 750 litres | ||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Transverse | Longitudinal | Transverse | Transverse |
| Drag Coefficient | ||||
| Equipment | ||||
|
Jimny XG
Jimny XL Automatic Jimny XC Jimny XL Jimny XC Automatic Jimny XG Automatic |
Jimny 1.5
Jimny 1.5 Automatic |
Jimny 1.5 5MT
|
Jimny 1.3 4WD A/T Evolution+
Jimny 1.3 4WD Evolution+ Jimny 1.3 4WD Evolution |