1981 > 1995
1981 > 1995
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1980 | Suzuki SJ 410 (1980) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1988 | Suzuki Samurai (1988) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1981 | Suzuki Samurai 1.3i Passo Lungo | Petrol | Sport Utility Vehicle | UNK | 0 | 0 | - |
E
|
|
| 1981 | Suzuki Samurai 1.3i | Petrol | Sport Utility Vehicle | UNK | 0 | 0 | 130 km/h |
E
|
|
| 1986 | Suzuki Samurai Hardtop (1986) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | 130 km/h | 1 |
C
|
| 1986 | Suzuki Samurai Convertible (1986) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | 130 km/h | 1 |
C
|
| 1988 | Suzuki Samurai 2.0 D (1988) | Diesel | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1986 | Suzuki Jimny 0.5 (1986) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1987 | Suzuki Jimny (1987) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1980 | Suzuki Jimny 1.0 (1980) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
|
| 1980 | Suzuki Jimny (1980) | Petrol | Sport Utility Vehicle | AWD | 0 | 0 | - |
E
|
| Id.Engine | 1998 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1998 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 116 N-m |
| Torque @ r.p.m. | 2500 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 63 ps |
| Power kW | |
| Power @ rounds per minute | 4300 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Samurai 2.0 D
0
|
| Id.Engine | 539 cc | 543 cc | 970 cc | 970 cc | 1298 cc | 1324 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | ||||||
| Identificative engine | ||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 539 cc | 543 cc | 970 cc | 970 cc | 1298 cc | 1324 cc |
| Cylinders number | 3 | 3 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 52 N-m | 59 N-m | 74 N-m | 81 N-m | 103 N-m | 136 N-m |
| Torque @ r.p.m. | 3000 rpm | 4000 rpm | 3000 rpm | 3500 rpm | 3500 rpm | 3000 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | ||||||
| Power (PS) | 26 ps | 39 ps | 45 ps | 49 ps | 69 ps | 64 ps |
| Power kW | ||||||
| Power @ rounds per minute | 6000 rpm | 6000 rpm | 5500 rpm | 5000 rpm | 6000 rpm | 5500 rpm |
| Bore | 74 mm | |||||
| Stroke | 76 mm | |||||
| Valve Train | ||||||
| Compression Ratio | 10 | |||||
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | ||||||
| Coolant | ||||||
| Engine Data accuracy |
D
|
D
| ||||
|
Jimny
0
Jimny 0 |
Jimny 0.5
0
|
SJ 410
0
|
Jimny 1.0
0
|
Samurai
0
Samurai 1.3i Passo Lungo 1 Samurai 1.3i 1 |
Samurai Hardtop
5
Samurai Convertible 0 |
| Variants | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV | #SUV |
|---|---|---|---|---|---|---|---|
| Body style | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle | Sport Utility Vehicle |
| no.Doors | |||||||
| Wheelbase | 2040 mm | 2030 mm | 2030 mm | 2030 mm | 2490 mm | 2040 mm | 2375 mm |
| Lenght | 3200 mm | 3430 mm | 3430 mm | 3440 mm | 3450 mm | 3450 mm | 4010 mm |
| Width | 1400 mm | 1550 mm | 1530 mm | 1530 mm | 1540 mm | 1470 mm | 1530 mm |
| Height | 1700 mm | 1665 mm | 1665 mm | 1665 mm | 1670 mm | 1700 mm | 1675 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1300 mm | 1300 mm | 1300 mm | 1300 mm | |||
| Track Tread (rear) | 1310 mm | 1310 mm | 1310 mm | 1310 mm | |||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Transverse | Transverse | Longitudinal | |||
| Drag Coefficient | |||||||
| Equipment | |||||||
|
Jimny 0.5
Jimny Jimny 1.0 Jimny |
Samurai 1.3i
|
Samurai Convertible
|
Samurai Hardtop
|
Samurai
Samurai 2.0 D |
SJ 410
|
Samurai 1.3i Passo Lungo
|