1994 > 1998
1994 > 1998
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1994 | BMW 735 (1994) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1994 | 1994 BMW 730i E38 | Petrol | Sedan | RWD | 0 | 0 | 235 km/h |
E
|
|
| 1994 | 1994 BMW 730i Automatic E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1994 | 1994 BMW 730iL E38 | Petrol | Sedan | RWD | 0 | 0 | 235 km/h |
E
|
|
| 1994 | 1994 BMW 730iL Automatic E38 | Petrol | Sedan | RWD | 0 | 0 | 234 km/h |
E
|
|
| 1994 | 1994 BMW 740i E38 | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 1994 | 1994 BMW 740i Automatic E38 | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 1994 | 1994 BMW 740iL E38 | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 1995 | 1995 BMW 750i E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1995 | 1995 BMW 750iL E38 | Petrol | Sedan | RWD | 0 | 0 | - | 1 |
E
|
| 1996 | BMW 745 (1996) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1996 | BMW 735 Automatic (1996) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1996 | BMW 740i E38 | Petrol | Sedan | RWD | 0 | 0 | 206 km/h |
E
|
|
| 1996 | 1996 BMW 740iL E38 | Petrol | Sedan | RWD | 0 | 0 | 206 km/h |
E
|
|
| 1997 | BMW 740i E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1997 | BMW 740i Automatic E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1997 | BMW 740iL E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1997 | BMW 725tds E38 | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1997 | BMW 725tds Automatic E38 | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1997 | BMW 728iL E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
| Id.Engine | 2497 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2497 cc |
| Cylinders number | 6 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 280 N-m |
| Torque @ r.p.m. | 2200 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 141 hp |
| Power (PS) | 143 ps |
| Power kW | 105 kW |
| Power @ rounds per minute | 4600 rpm |
| Bore | 80 mm |
| Stroke | 82.8 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 22:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | bosch dde diesel injection |
| Coolant | Water |
| Engine Data accuracy | |
|
725tds
1
725tds Automatic 1 |
| Id.Engine | 2793 cc | 2997 cc | 3430 cc | 3498 cc | 3982 cc | 4398 cc | 4398 cc | 5379 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||
| Identificative engine | ||||||||
| Cylinders Configuration | Straight/Inline Engine | V Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine | Straight/Inline Engine | V Engine |
| Displacement | 2793 cc | 2997 cc | 3430 cc | 3498 cc | 3982 cc | 4398 cc | 4398 cc | 5379 cc |
| Cylinders number | 6 | 8 | 6 | 8 | 8 | 8 | 8 | 12 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 280 N-m | 290 N-m | 305 N-m | 321 N-m | 400 N-m | 420 N-m | 420 N-m | 490 N-m |
| Torque @ r.p.m. | 3950 rpm | 4500 rpm | 4000 rpm | 3300 rpm | 4500 rpm | 3900 rpm | 3900 rpm | 3900 rpm |
| Cylinders angle | 90 | |||||||
| Maximum Power (HP) | 190 hp | 215 hp | 282 hp | 282 hp | 322 hp | |||
| Power (PS) | 193 ps | 218 ps | 211 ps | 235 ps | 286 ps | 286 ps | 287 ps | 326 ps |
| Power kW | 142 kW | 160 kW | 210 kW | 210 kW | 240 kW | |||
| Power @ rounds per minute | 5300 rpm | 5800 rpm | 5700 rpm | 5700 rpm | 5800 rpm | 5700 rpm | 5700 rpm | 5000 rpm |
| Bore | 84 mm | 84 mm | 84 mm | 89 mm | 92 mm | 92 mm | 85 mm | |
| Stroke | 84 mm | 67.6 mm | 79 mm | 80 mm | 82.7 mm | 83 mm | 79 mm | |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Single overhead camshaft SOHC | |||
| Compression Ratio | 10.2:1 | 10.5:1 | 10:1 | 10:1 | 10:1 | |||
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | bosch dme 3.3 fuel injection | bosch dme 3.3 fuel injection | efi | |||||
| Coolant | Water | Water | Water | Water | Water | |||
| Engine Data accuracy |
D
|
D
|
D
| |||||
|
728iL
1
|
730i
1
730i Automatic 1 730iL 1 730iL Automatic 1 |
735
0
|
735 Automatic
0
|
740i
1
740i Automatic 1 740iL 1 |
740i
1
740iL 1 740i 1 740i Automatic 1 740iL 1 |
745
0
|
750i
1
750iL 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||||
| Wheelbase | 2931 mm | 2930 mm | 2930 mm | 3071 mm | 3070 mm | 3070 mm | 2940 mm |
| Lenght | 4983 mm | 4984 mm | 4984 mm | 5123 mm | 5124 mm | 5124 mm | 5130 mm |
| Width | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1862 mm | 1870 mm |
| Height | 1435 mm | 1435 mm | 1425 mm | 1425 mm | 1435 mm | 1425 mm | 1430 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1552 mm | 1552 mm | 1552 mm | 1552 mm | 1552 mm | 1552 mm | |
| Track Tread (rear) | 1567 mm | 1568 mm | 1568 mm | 1567 mm | 1568 mm | 1568 mm | |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
740i
|
730i
730i Automatic 740i 740i Automatic 740i 740i Automatic 725tds 725tds Automatic |
750i
|
740iL
|
730iL
730iL Automatic 740iL 740iL 728iL |
750iL
|
735
745 735 Automatic |