1998 > 2001
1998 > 2001
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2000 | BMW 750 i B12 Switch-Tronic (2000) | - | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 BMW 728i E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 BMW 728i Automatic E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 BMW 728iL E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 BMW 730d E38 | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 BMW 735i E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 BMW 735iL E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 BMW 740d E38 | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 BMW 740i E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2000 | 2000 BMW 740iL E38 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1998 | BMW 730 (1998) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1998 | BMW 730 Automatic (1998) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 1999 | BMW 750 Li (1999) | - | Sedan | RWD | 0 | 0 | 206 km/h |
E
|
|
| 1999 | BMW 730d E38 | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
| Id.Engine | 5370 cc | 5646 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | V Engine | V Engine |
| Displacement | 5370 cc | 5646 cc |
| Cylinders number | 12 | 12 |
| Fuel | ||
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 490 N-m | 759 N-m |
| Torque @ r.p.m. | ||
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 321 ps | 392 ps |
| Power kW | ||
| Power @ rounds per minute | 7400 rpm | 7250 rpm |
| Bore | 85 mm | |
| Stroke | 79 mm | |
| Valve Train | ||
| Compression Ratio | 10 | 10 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy | ||
|
750 Li
0
|
750 i B12 Switch-Tronic
0
|
| Id.Engine | 2926 cc | 2926 cc | 3901 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 2926 cc | 2926 cc | 3901 cc |
| Cylinders number | 6 | 6 | 8 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 390 N-m | 410 N-m | 560 N-m |
| Torque @ r.p.m. | 1750-3000 rpm | 1750-3000 rpm | 1750-2500 rpm |
| Cylinders angle | 90 | ||
| Maximum Power (HP) | 181 hp | 190 hp | 242 hp |
| Power (PS) | 184 ps | 193 ps | 245 ps |
| Power kW | 135 kW | 142 kW | 180 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 84 mm | 84 mm | 84 mm |
| Stroke | 88 mm | 88 mm | 88 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 18:1 | 18:1 | 18:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
730d
1
|
730d
1
|
740d
1
|
| Id.Engine | 2793 cc | 2793 cc | 3498 cc | 4398 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | ||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 2793 cc | 2793 cc | 3498 cc | 4398 cc |
| Cylinders number | 6 | 6 | 8 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 280 N-m | 280 N-m | 345 N-m | 440 N-m |
| Torque @ r.p.m. | 3950 rpm | 3500 rpm | 3800 rpm | 3600 rpm |
| Cylinders angle | 90 | |||
| Maximum Power (HP) | 190.5 hp | 235 hp | 282 hp | |
| Power (PS) | 193 ps | 193 ps | 238 ps | 286 ps |
| Power kW | 142 kW | 175 kW | 210 kW | |
| Power @ rounds per minute | 5300 rpm | 5500 rpm | 5800 rpm | 5400 rpm |
| Bore | 84 mm | 84 mm | 84 mm | 92 mm |
| Stroke | 84 mm | 84 mm | 78.9 mm | 82.7 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 10.2:1 | 10:1 | 10:1 | |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | efi | efi | bosch 7.2 fuel injection | |
| Coolant | Water | Water | Water | |
| Engine Data accuracy | ||||
|
730
0
730 Automatic 0 |
728i
1
728i Automatic 1 728iL 1 |
735i
1
735iL 1 |
740i
1
740iL 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||||
| Wheelbase | 2930 mm | 2930 mm | 3080 mm | 3070 mm | 3070 mm | 2940 mm | 3080 mm |
| Lenght | 4984 mm | 4984 mm | 4990 mm | 5124 mm | 5124 mm | 5130 mm | 5130 mm |
| Width | 1862 mm | 1862 mm | 1870 mm | 1862 mm | 1862 mm | 1870 mm | 1870 mm |
| Height | 1435 mm | 1425 mm | 1430 mm | 1435 mm | 1425 mm | 1430 mm | 1430 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1552 mm | 1552 mm | 1552 mm | 1552 mm | |||
| Track Tread (rear) | 1568 mm | 1568 mm | 1568 mm | 1568 mm | |||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |||
| Drag Coefficient | |||||||
| Equipment | |||||||
|
728i
728i Automatic 730d 735i 740d 730d |
740i
|
750 i B12 Switch-Tronic
|
728iL
735iL |
740iL
|
730
730 Automatic |
750 Li
|