2001 > 2005
2001 > 2005
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2001 | BMW 740 i (2001) | - | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2001 | BMW 745 h (2001) | - | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2001 | BMW 750 Lh (2001) | - | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2001 | BMW 730 (2001) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2001 | BMW 730 Automatic (2001) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2001 | 2001 BMW 730i E65 E65 | - | Sedan | 0 | 0 | - |
E
|
||
| 2001 | 2001 BMW 730Li E66 E65 | - | Sedan | 0 | 0 | - |
E
|
||
| 2001 | 2001 BMW 735i E65 E65 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2001 | 2001 BMW 735Li E66 E66 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2001 | 2001 BMW 745i E65 E65 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2001 | 2001 BMW 745Li E66 E66 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2002 | 2002 BMW 730d E65 E65 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2002 | 2002 BMW 740d E65 E65 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2002 | 2002 BMW 760i E65 E65 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2002 | 2002 BMW 760Li E66 E66 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2003 | BMW 760 (2003) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
| Id.Engine | 4000 cc | 4400 cc | 5400 cc |
|---|---|---|---|
| Kind of Engine | |||
| Identificative engine | |||
| Cylinders Configuration | V Engine | V Engine | V Engine |
| Displacement | 4000 cc | 4400 cc | 5400 cc |
| Cylinders number | 8 | 8 | 12 |
| Fuel | |||
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 410 N-m | 390 N-m | 490 N-m |
| Torque @ r.p.m. | |||
| Cylinders angle | |||
| Maximum Power (HP) | |||
| Power (PS) | 321 ps | 288 ps | 326 ps |
| Power kW | |||
| Power @ rounds per minute | 7400 rpm | 7400 rpm | 7400 rpm |
| Bore | |||
| Stroke | |||
| Valve Train | |||
| Compression Ratio | |||
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | |||
| Coolant | |||
| Engine Data accuracy | |||
|
740 i
0
|
745 h
0
|
750 Lh
0
|
| Id.Engine | 2993 cc | 3901 cc |
|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged |
| Identificative engine | dde5 | dde5 |
| Cylinders Configuration | Straight/Inline Engine | V Engine |
| Displacement | 2993 cc | 3901 cc |
| Cylinders number | 6 | 8 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 500 N-m | 600 N-m |
| Torque @ r.p.m. | 2000-2750 rpm | 1900-2500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 214 hp | 254.5 hp |
| Power (PS) | 217 ps | 258 ps |
| Power kW | 160 kW | 190 kW |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 84 mm | 84 mm |
| Stroke | 90 mm | 88 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 18:1 | 18:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | Water | Water |
| Engine Data accuracy | ||
|
730d
1
|
740d
1
|
| Id.Engine | 2793 cc | 3600 cc | 4398 cc | 5972 cc | 5972 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | ||
| Identificative engine | n73 b60vd | ||||
| Cylinders Configuration | Straight/Inline Engine | V Engine | V Engine | V Engine | Straight/Inline Engine |
| Displacement | 2793 cc | 3600 cc | 4398 cc | 5972 cc | 5972 cc |
| Cylinders number | 6 | 8 | 8 | 12 | 12 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 280 N-m | 360 N-m | 450 N-m | 600 N-m | 600 N-m |
| Torque @ r.p.m. | 3950 rpm | 3700 rpm | 3600 rpm | 3950 rpm | 3950 rpm |
| Cylinders angle | 90 | 90 | 60 | ||
| Maximum Power (HP) | 268 hp | 328 hp | 438 hp | ||
| Power (PS) | 193 ps | 272 ps | 333 ps | 444 ps | 446 ps |
| Power kW | 200 kW | 245 kW | 327 kW | ||
| Power @ rounds per minute | 5300 rpm | 6200 rpm | 6100 rpm | 6000 rpm | 6000 rpm |
| Bore | 84 mm | 84 mm | 92 mm | 89 mm | 89 mm |
| Stroke | 84 mm | 81.2 mm | 82.7 mm | 80 mm | 80 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | ||
| Compression Ratio | 10.5:1 | 10:1 | 11.3:1 | ||
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | bosch motronicronic me9 fuel injection | bosch mechanical9.2.1 fuel injection | efi | ||
| Coolant | Water | Water | Water | ||
| Engine Data accuracy | |||||
|
730
0
730 Automatic 0 |
735i
1
735Li 1 |
745i
1
745Li 1 |
760i
1
760Li 1 |
760
0
|
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||||||
| Wheelbase | 2940 mm | 2830 mm | 2990 mm | 2990 mm | 3000 mm | 3130 mm | 2940 mm | 3130 mm |
| Lenght | 4990 mm | 4990 mm | 5029 mm | 5029 mm | 5040 mm | 5129 mm | 5130 mm | 5169 mm |
| Width | 1870 mm | 1870 mm | 1902 mm | 1902 mm | 1910 mm | 1902 mm | 1870 mm | 1902 mm |
| Height | 1440 mm | 1440 mm | 1492 mm | 1492 mm | 1500 mm | 1492 mm | 1430 mm | 1492 mm |
| Curb Weight | ||||||||
| Wheel Drive | ||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||
| Seating capacity (number) | ||||||||
| Track Tread (front) | 1578 mm | 1586 mm | 1578 mm | 1578 mm | ||||
| Track Tread (rear) | 1582 mm | 1590 mm | 1582 mm | 1582 mm | ||||
| Luggage capacity (min) | ||||||||
| Luggage capacity (max) | ||||||||
| Weight distribution (FRONT) | ||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | ||||
| Drag Coefficient | ||||||||
| Equipment | ||||||||
|
750 Lh
|
740 i
745 h |
730i
730d 740d 760i |
735i
745i |
760
|
745Li
|
730
730 Automatic |
730Li
735Li 760Li |