2005 > 2008
2005 > 2008
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2005 | BMW 745 Li (2005) | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 2005 | BMW 740 d (2005) | Diesel | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 2005 | BMW 745 i (2005) | Petrol | Sedan | RWD | 0 | 0 | 250 km/h |
E
|
|
| 2005 | BMW 745 Li Automatic (2005) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | BMW 748 (2005) | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 730d E65 | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 730i E65 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 730Ld E66 | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 730Li E66 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 740i E65 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 740Li E66 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 745d E65 | Diesel | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 750i E65 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 750Li E66 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 760i E65 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2005 | 2005 BMW 760Li E66 | Petrol | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2007 | BMW 750 i AWD (2007) | Petrol | Sedan | AWD | 0 | 0 | - |
E
|
| Id.Engine | 2993 cc | 3901 cc | 4423 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 2993 cc | 3901 cc | 4423 cc |
| Cylinders number | 6 | 8 | 8 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 500 N-m | 600 N-m | 700 N-m |
| Torque @ r.p.m. | 1750-3000 rpm | 1900 rpm | 1750-2500 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 228 hp | 296 hp | |
| Power (PS) | 231 ps | 259 ps | 300 ps |
| Power kW | 170 kW | 221 kW | |
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 84 mm | 84 mm | 87 mm |
| Stroke | 90 mm | 88 mm | 93 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 17:1 | 18 | 17:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | direct diesel injection | ||
| Coolant | Water | Water | |
| Engine Data accuracy |
D
| ||
|
730d
1
730Ld 1 |
740 d
0
|
745d
1
|
| Id.Engine | 2996 cc | 4000 cc | 4392 cc | 4397 cc | 4398 cc | 4797 cc | 4799 cc | 4799 cc | 5972 cc |
|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |||||
| Identificative engine | n62b40o1 | n62 b4801 | n73 b60vd | ||||||
| Cylinders Configuration | Straight/Inline Engine | V Engine | V Engine | V Engine | Straight/Inline Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 2996 cc | 4000 cc | 4392 cc | 4397 cc | 4398 cc | 4797 cc | 4799 cc | 4799 cc | 5972 cc |
| Cylinders number | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||
| Battery kind | |||||||||
| Peak Power (hp) | |||||||||
| Peak Power (kW) | |||||||||
| Battery power | |||||||||
| Operating Voltage | |||||||||
| Battery: Operating Temperature | |||||||||
| Battery: System Voltage | |||||||||
| Battery: Cell Configuration | |||||||||
| Battery: 0-80% Charge time | |||||||||
| Torque | 300 N-m | 390 N-m | 447 N-m | 450 N-m | 450 N-m | 488 N-m | 500 N-m | 490 N-m | 600 N-m |
| Torque @ r.p.m. | 2500-4000 rpm | 3500 rpm | 3600 rpm | 3600 rpm | 3600 rpm | 3400 rpm | 3400 rpm | 3400 rpm | 3950 rpm |
| Cylinders angle | 90 | 90 | |||||||
| Maximum Power (HP) | 254.5 hp | 302 hp | 362 hp | 439 hp | |||||
| Power (PS) | 258 ps | 306 ps | 346 ps | 333 ps | 330 ps | 365 ps | 367 ps | 367 ps | 445 ps |
| Power kW | 190 kW | 225 kW | 270 kW | 327 kW | |||||
| Power @ rounds per minute | 6600 rpm | 6300 rpm | 6100 rpm | 6000 rpm | 6000 rpm | 6300 rpm | 6000 rpm | 6300 rpm | 6000 rpm |
| Bore | 85 mm | 87 mm | 92 mm | 92 mm | 92 mm | 93 mm | 93 mm | 93 mm | 89 mm |
| Stroke | 88 mm | 84.1 mm | 83 mm | 83 mm | 83 mm | 88 mm | 88 mm | 88.3 mm | 80 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |||||
| Compression Ratio | 10.7:1 | 10.5:1 | 11 | 10 | 11 | 11 | 10.5:1 | 11.3:1 | |
| Engine block material | |||||||||
| Cylinder head material | |||||||||
| Fuel System | efi | efi | |||||||
| Coolant | Water | Water | Water | Water | |||||
| Engine Data accuracy |
D
| ||||||||
|
730i
1
730Li 1 |
740i
1
740Li 1 |
745 Li
0
|
745 i
0
|
745 Li Automatic
0
|
750 i AWD
0
|
748
0
|
750i
1
750Li 1 |
760i
1
760Li 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||||
| Wheelbase | 3000 mm | 2990 mm | 3000 mm | 2890 mm | 3000 mm | 3128 mm | 3140 mm |
| Lenght | 5039 mm | 5040 mm | 5040 mm | 5050 mm | 5179 mm | 5180 mm | |
| Width | 1902 mm | 1910 mm | 1910 mm | 1910 mm | 1902 mm | 1910 mm | |
| Height | 1491 mm | 1500 mm | 1500 mm | 1500 mm | 1484 mm | 1500 mm | |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1578 mm | 1578 mm | |||||
| Track Tread (rear) | 1596 mm | 1596 mm | |||||
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | |||||
| Drag Coefficient | |||||||
| Equipment | |||||||
|
745 Li Automatic
|
730d
730i 740i 745d 750i 760i |
745 i
748 |
740 d
|
750 i AWD
|
730Ld
730Li 740Li 750Li 760Li |
745 Li
|