2012 > 2015
2012 > 2015
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2012 | 2012 BMW 740d F01 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 730Li F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 730Ld F02 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 730i F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 730d xDrive F01 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 730d F01 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 740d xDrive F01 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 740i F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 760Li F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 760i F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 750Li xDrive F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 750Li F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 750Ld xDrive F02 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 750i xDrive F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 750i F01 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 750d xDrive F01 | Diesel | Sedan | 0 | 0 | - |
E
|
||
| 2012 | 2012 BMW 740Li F02 | Petrol | Sedan | 0 | 0 | - |
E
|
||
| 2012 | BMW 750 i ActiveHybrid (2012) | Petrol / Electric | Sedan | RWD | 0 | 0 | - |
E
|
|
| 2012 | BMW 750 Li ActiveHybrid (2012) | Petrol / Electric | Sedan | RWD | 0 | 0 | - |
E
|
| Id.Engine | 2993 cc | 2993 cc | 2993 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | Turbocharged | Turbocharged |
| Identificative engine | n57s | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 2993 cc | 2993 cc | 2993 cc |
| Cylinders number | 6 | 6 | 6 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 560 N-m | 630 N-m | 740 N-m |
| Torque @ r.p.m. | 2000 rpm | 1500 rpm | 2000-3000 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 254.5 hp | 309 hp | 376 hp |
| Power (PS) | 258 ps | 313 ps | 381 ps |
| Power kW | 190 kW | 230 kW | 280 kW |
| Power @ rounds per minute | 4000 rpm | 4300 rpm | 4000-4400 rpm |
| Bore | 84 mm | 84 mm | 84 mm |
| Stroke | 90 mm | 90 mm | 90 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 16.5:1 | 16.5:1 | 16:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | common rail direct diesel injectrion | common rail direct diesel injectrion |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
730Ld
1
730d xDrive 1 730d 1 |
740d
1
740d xDrive 1 |
750Ld xDrive
1
750d xDrive 1 |
| Id.Engine | 4400 cc |
|---|---|
| Kind of Engine | Hybrid |
| Identificative engine | |
| Cylinders Configuration | V Engine |
| Displacement | 4400 cc |
| Cylinders number | 8 |
| Fuel | Petrol / Electric |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 697 N-m |
| Torque @ r.p.m. | 2000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | |
| Power (PS) | 461 ps |
| Power kW | |
| Power @ rounds per minute | 5500 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
750 i ActiveHybrid
0
750 Li ActiveHybrid 0 |
| Id.Engine | 2979 cc | 2996 cc | 4395 cc | 5972 cc |
|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Turbocharged | |
| Identificative engine | n63tu | n74b60u0 | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 2979 cc | 2996 cc | 4395 cc | 5972 cc |
| Cylinders number | 6 | 6 | 8 | 12 |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||
| Battery kind | ||||
| Peak Power (hp) | ||||
| Peak Power (kW) | ||||
| Battery power | ||||
| Operating Voltage | ||||
| Battery: Operating Temperature | ||||
| Battery: System Voltage | ||||
| Battery: Cell Configuration | ||||
| Battery: 0-80% Charge time | ||||
| Torque | 407 N-m | 300 N-m | 650 N-m | 750 N-m |
| Torque @ r.p.m. | 4500 rpm | 2500-4000 rpm | 2000-4500 rpm | 1500-5000 rpm |
| Cylinders angle | 90 | 60 | ||
| Maximum Power (HP) | 254.5 hp | 444 hp | 537 hp | |
| Power (PS) | 315 ps | 258 ps | 450 ps | 544 ps |
| Power kW | 190 kW | 331 kW | 400 kW | |
| Power @ rounds per minute | 5800 rpm | 6600 rpm | 5500 rpm | 5250 rpm |
| Bore | 84 mm | 85 mm | 89 mm | 89 mm |
| Stroke | 89 mm | 88 mm | 88.3 mm | 80 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 10 | 10.7:1 | 10:1 | 10:1 |
| Engine block material | ||||
| Cylinder head material | ||||
| Fuel System | direct petrol injection | direct petrol injection | ||
| Coolant | Water | Water | Water | |
| Engine Data accuracy | ||||
|
740i
1
740Li 1 |
730Li
1
730i 1 |
750Li xDrive
1
750Li 1 750i xDrive 1 750i 1 |
760Li
1
760i 1 |
| Variants | #SED | #SED | #SED | #SED |
|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan |
| no.Doors | ||||
| Wheelbase | 3071 mm | 3070 mm | 3211 mm | 3210 mm |
| Lenght | 5075 mm | 5079 mm | 5215 mm | 5219 mm |
| Width | 1902 mm | 1902 mm | 1902 mm | 1902 mm |
| Height | 1481 mm | 1471 mm | 1481 mm | 1481 mm |
| Curb Weight | ||||
| Wheel Drive | ||||
| Engine Location | Front | Front | Front | Front |
| Chassis | ||||
| Seating capacity (number) | ||||
| Track Tread (front) | 1611 mm | 1611 mm | ||
| Track Tread (rear) | 1650 mm | 1650 mm | ||
| Luggage capacity (min) | ||||
| Luggage capacity (max) | ||||
| Weight distribution (FRONT) | ||||
| Engine Alignment | Longitudinal | Longitudinal | ||
| Drag Coefficient | ||||
| Equipment | ||||
|
750 i ActiveHybrid
|
740d
730i 730d xDrive 730d 740d xDrive 740i 760i 750Ld xDrive 750i xDrive 750i 750d xDrive |
750 Li ActiveHybrid
|
730Li
730Ld 760Li 750Li xDrive 750Li 740Li |