Generic image of BMW G11
Generic image of BMW G11
MODEL YEAR: 2014
| Complete name of the car | BMW ActiveHybrid 7 740Li 4dr Sedan (3.0L 6cyl Turbo gas/electric hybrid 8A) (2014) |
|---|---|
| Model year | 2014 |
| Quality of Data | E - Most field Uncomplete |
| no.Doors | 4 |
|---|---|
| Lenght | 5212 mm |
| Curb Weight | 2123 kg |
| Wheel Drive | Rear |
| Fuel capacity | 76 l |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 3000 cc |
| Cylinders number | 6 |
| Power (PS) | 350 PS |
| Torque | 360 Nm |
| Compression Ratio | 1:1 |
| Fuel | Petrol |
| Transmission type | AUTOMATIC |
|---|---|
| Fuel capacity | 76 l |
| Consumption city | 22 l/100km |
|---|---|
| Consumption mixed | 25 l/100km |
| Consumption heavy | 30 l/100km |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more