Generic image of Suzuki Jimny IV GEN (JB64W/JB74W)
Generic image of Suzuki Jimny IV GEN (JB64W/JB74W)
MODEL YEAR: 2018
| Complete name of the car | Suzuki Jimny 1.3 4WD A/T Evolution+ |
|---|---|
| Model year | 2018 |
| Quality of Data | D - Average |
| Body style | Sport Utility Vehicle |
|---|---|
| no.Doors | 3 |
| Wheelbase | 2250 mm |
| Lenght | 3680 mm |
| Width | 1600 mm |
| Height | 1710 mm |
| Curb Weight | 1150 kg |
| Wheel Drive | RWD/part time AWD |
| Engine Location | Front |
| Seating capacity (number) | 4 |
| Engine Alignment | Transverse |
| Luggage capacity (min) | 113 l |
| Luggage capacity (max) | 750 l |
| Equipment | ce,vm,ip,na,fe,sp |
| Cylinders Configuration | Straight/Inline Engine |
|---|---|
| Displacement | 1328 cc |
| Cylinders number | 4 |
| Maximum Power (HP) | 85 hp |
| Power kW | 63 kW |
| Power @ rounds per minute | 6000 rpm |
| Torque | 110 Nm |
| Torque @ r.p.m. | 4100 rpm |
| Fuel | Petrol |
| Transmission type | 4+4AU |
|---|
| Top Speed | 135 km/h |
|---|---|
| Acceleration 0-100 km/h | 14.5 s |
| Consumption city | 9 l/100km |
| Consumption mixed | 7.3 l/100km |
| Consumption heavy | 6.3 l/100km |
| Co2 Emissions | 167 |
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more