2003 > 2009
2003 > 2009
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2008 | Fiat Panda 1.2 4WD (2008) | Petrol | Hatchback | AWD | 0 | 0 | 145 km/h |
|
|
| 2008 | Fiat Panda 1.2 Trekking (2008) | Petrol | Hatchback | AWD | 0 | 0 | - |
|
|
| 2007 | Fiat Panda Climbing 1.3 Multijet 4x4 | Diesel | Hatchback | AWD | 0 | 0 | - |
|
|
| 2007 | Fiat Panda Cross 1.3 Multijet 4x4 | Diesel | Hatchback | AWD | 0 | 0 | - |
|
|
| 2007 | Fiat Panda Climbing 1.2 4x4 | Petrol | Hatchback | AWD | 0 | 0 | - |
|
|
| 2007 | Fiat Panda 1.2 4x4 | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2007 | Fiat Panda 1.3 Multijet 4x4 | Diesel | Hatchback | AWD | 0 | 0 | - |
|
|
| 2007 | Fiat Panda 1.3 Multijet DPF | Diesel | Hatchback | FWD | 0 | 0 | - |
|
|
| 2006 | 2006 Fiat Panda 100HP | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2006 | Fiat Panda 1.2 Trekking 4x4 (2006) | Petrol | Hatchback | AWD | 0 | 0 | 145 km/h |
|
|
| 2004 | Fiat Panda 1.2 Dynamic (2004) | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
|
|
| 2003 | 2003 Fiat Panda 1.3 Multijet | Diesel | Hatchback | FWD | 0 | 0 | - |
|
|
| 2003 | 2003 Fiat Panda 1.2 | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2003 | 2003 Fiat Panda 1.1 | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2004 | Fiat Panda Alessi (2004) | Petrol | Hatchback | FWD | 0 | 0 | - | 1 |
D
|
| Id.Engine | 1248 cc | 1248 cc |
|---|---|---|
| Kind of Engine | Turbocharged | |
| Identificative engine | 169 a 1000 | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1248 cc | 1248 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 180 N-m | 190 N-m |
| Torque @ r.p.m. | 1750 rpm | 1500 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 74 hp | |
| Power (PS) | 69 ps | 75 ps |
| Power kW | 55 kW | |
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 70 mm | 69.6 mm |
| Stroke | 82 mm | 82 mm |
| Valve Train | Double overhead camshaft DOHC | |
| Compression Ratio | 18 | 16.8:1 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | common rail direct diesel injectrion | |
| Coolant | Water | |
| Engine Data accuracy | ||
|
Panda Climbing 1.3 Multijet 4x4
1
Panda Cross 1.3 Multijet 4x4 1 Panda 1.3 Multijet 4x4 1 Panda 1.3 Multijet 1 |
Panda 1.3 Multijet DPF
1
|
| Id.Engine | 1108 cc | 1242 cc | 1368 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | 188A4000 | 169 a 3000 | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1108 cc | 1242 cc | 1368 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 88 N-m | 102 N-m | 131 N-m |
| Torque @ r.p.m. | 2750 rpm | 2500 rpm | 4250 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 53 hp | 59 hp | 99 hp |
| Power (PS) | 54 ps | 60 ps | 100 ps |
| Power kW | 40 kW | 44 kW | 74 kW |
| Power @ rounds per minute | 5000 rpm | 5000 rpm | 6000 rpm |
| Bore | 70 mm | 70.8 mm | 72 mm |
| Stroke | 72 mm | 78.86 mm | 84 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
| Compression Ratio | 9.6:1 | 9.8:1 | 10.8:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | mpfi | mpfi | |
| Coolant | Water | Water | Water |
| Engine Data accuracy |
B
| ||
|
Panda 1.1
1
|
Panda 1.2 4WD
0
Panda 1.2 Trekking 0 Panda Climbing 1.2 4x4 1 Panda 1.2 4x4 1 Panda 1.2 Trekking 4x4 0 Panda 1.2 Dynamic 0 Panda 1.2 1 Panda Alessi 5 |
Panda 100HP
1
|
| Variants | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | ||||||||||
| Wheelbase | 2299 mm | 2299 mm | 2305 mm | 2310 mm | 2310 mm | 2310 mm | 2310 mm | 2305 mm | 2299 mm | 2305 mm |
| Lenght | 3538 mm | 3538 mm | 3538 mm | 3540 mm | 3540 mm | 3540 mm | 3540 mm | 3574 mm | 3578 mm | 3581 mm |
| Width | 1589 mm | 1578 mm | 1589 mm | 1600 mm | 1600 mm | 1600 mm | 1580 mm | 1605 mm | 1606 mm | 1611 mm |
| Height | 1540 mm | 1540 mm | 1592 mm | 1640 mm | 1580 mm | 1580 mm | 1600 mm | 1594 mm | 1522 mm | 1605 mm |
| Curb Weight | ||||||||||
| Wheel Drive | ||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | |
| Chassis | ||||||||||
| Seating capacity (number) | ||||||||||
| Track Tread (front) | 1366 mm | 1366 mm | 1366 mm | 1366 mm | 1378 mm | 1387 mm | ||||
| Track Tread (rear) | 1357 mm | 1357 mm | 1358 mm | 1358 mm | 1368 mm | 1382 mm | ||||
| Luggage capacity (min) | ||||||||||
| Luggage capacity (max) | ||||||||||
| Weight distribution (FRONT) | ||||||||||
| Engine Alignment | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | ||||
| Drag Coefficient | ||||||||||
| Equipment | ||||||||||
|
Panda 1.3 Multijet DPF
|
Panda 1.3 Multijet
Panda 1.2 Panda 1.1 |
Panda 1.2 4x4
Panda 1.3 Multijet 4x4 Panda 1.2 Trekking 4x4 |
Panda 1.2 4WD
|
Panda Alessi
|
Panda 1.2 Dynamic
|
Panda 1.2 Trekking
|
Panda Climbing 1.3 Multijet 4x4
Panda Climbing 1.2 4x4 |
Panda 100HP
|
Panda Cross 1.3 Multijet 4x4
|