2009 > 2013
2009 > 2013
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2011 | Fiat Panda 1.2 (2011) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2009 | Fiat Panda 1.2 Automatic (2009) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2009 | Fiat Panda 1.2 Natural Power Automatic (2009) | Petrol | Hatchback | FWD | 0 | 0 | 148 km/h |
E
|
|
| 2009 | Fiat Panda 1.2 Natural Power (2009) | Petrol | Hatchback | FWD | 0 | 0 | 148 km/h |
E
|
|
| 2009 | Fiat Panda 1.1 (2009) | Petrol | Hatchback | FWD | 0 | 0 | 150 km/h |
|
|
| 2009 | Fiat Panda 1.3 Multijet (2009) | Diesel | Hatchback | FWD | 0 | 0 | 165 km/h |
|
|
| 2009 | Fiat Panda 1.2 4x4 (2009) | Petrol | Crossover | AWD | 0 | 0 | 145 km/h |
|
|
| 2009 | Fiat Panda 100 HP (2009) | Petrol | Hatchback | FWD | 0 | 0 | 185 km/h |
|
|
| 2009 | Fiat Panda 1.3 Multijet 4WD (2009) | Diesel | Hatchback | AWD | 0 | 0 | 150 km/h |
|
|
| 2009 | Fiat Panda 1.2 (2009) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 2009 | Fiat Panda 1.2 Climbing 4x4 (2009) | Petrol | Hatchback | AWD | 0 | 0 | - |
|
|
| 2009 | Fiat Panda 1.2 Dynamic (2009) | Petrol | Hatchback | FWD | 0 | 0 | 150 km/h |
|
|
| 2012 | Fiat Panda 1.2 Classic | Petrol | Hatchback | FWD | 2012 | 2013 | 162 km/h | 1 |
D
|
| Id.Engine | 1248 cc | 1248 cc |
|---|---|---|
| Kind of Engine | ||
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1248 cc | 1248 cc |
| Cylinders number | 4 | 4 |
| Fuel | Diesel | Diesel |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 180 N-m | 190 N-m |
| Torque @ r.p.m. | 1750 rpm | 1750 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | ||
| Power (PS) | 70 ps | 75 ps |
| Power kW | ||
| Power @ rounds per minute | 4000 rpm | 4000 rpm |
| Bore | 70 mm | 70 mm |
| Stroke | 82 mm | 82 mm |
| Valve Train | ||
| Compression Ratio | 18 | 18 |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | ||
| Coolant | ||
| Engine Data accuracy |
D
| |
|
Panda 1.3 Multijet 4WD
0
|
Panda 1.3 Multijet
0
|
| Id.Engine | 1107 cc | 1242 cc | 1368 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | ||
| Identificative engine | 188A4000 | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1107 cc | 1242 cc | 1368 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 88 N-m | 102 N-m | 131 N-m |
| Torque @ r.p.m. | 2750 rpm | 2500 rpm | 4250 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 59 hp | ||
| Power (PS) | 54 ps | 60 ps | 73 ps |
| Power kW | 44 kW | ||
| Power @ rounds per minute | 5000 rpm | 5000 rpm | 6000 rpm |
| Bore | 70 mm | 70.8 mm | 72 mm |
| Stroke | 72 mm | 78.86 mm | 84 mm |
| Valve Train | Single overhead camshaft SOHC | ||
| Compression Ratio | 10 | 9.8:1 | 11 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | |||
| Coolant | Water | ||
| Engine Data accuracy |
B
| ||
|
Panda 1.1
0
|
Panda 1.2
0
Panda 1.2 Automatic 0 Panda 1.2 Natural Power Automatic 0 Panda 1.2 Natural Power 0 Panda 1.2 4x4 0 Panda 1.2 0 Panda 1.2 Climbing 4x4 0 Panda 1.2 Dynamic 0 Panda 1.2 Classic 5 |
Panda 100 HP
0
|
| Variants | #CUV | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT | #HAT |
|---|---|---|---|---|---|---|---|---|---|
| Body style | Crossover | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| no.Doors | |||||||||
| Wheelbase | 2310 mm | 2299 mm | 2310 mm | 2310 mm | 2310 mm | 2310 mm | 2310 mm | 2310 mm | 2310 mm |
| Lenght | 3540 mm | 3538 mm | 3540 mm | 3540 mm | 3540 mm | 3540 mm | 3540 mm | 3580 mm | 3580 mm |
| Width | 1600 mm | 1578 mm | 1600 mm | 1600 mm | 1600 mm | 1580 mm | 1600 mm | 1610 mm | 1610 mm |
| Height | 1640 mm | 1540 mm | 1550 mm | 1640 mm | 1580 mm | 1550 mm | 1620 mm | 1570 mm | 1640 mm |
| Curb Weight | |||||||||
| Wheel Drive | |||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||
| Seating capacity (number) | |||||||||
| Track Tread (front) | 1366 mm | ||||||||
| Track Tread (rear) | 1357 mm | ||||||||
| Luggage capacity (min) | 206 litres | ||||||||
| Luggage capacity (max) | 775 litres | ||||||||
| Weight distribution (FRONT) | |||||||||
| Engine Alignment | Transverse | ||||||||
| Drag Coefficient | |||||||||
| Equipment | |||||||||
|
Panda 1.2 4x4
|
Panda 1.2 Classic
|
Panda 1.1
|
Panda 1.3 Multijet 4WD
|
Panda 1.2
Panda 1.2 Automatic Panda 1.3 Multijet Panda 1.2 |
Panda 1.2 Dynamic
|
Panda 1.2 Natural Power Automatic
Panda 1.2 Natural Power |
Panda 100 HP
|
Panda 1.2 Climbing 4x4
|