1991 > 2003
1991 > 2003
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2000 | Fiat Panda 1000 ie | Petrol | Hatchback | UNK | 1991 | 1994 | 140 km/h |
E
|
|
| 1995 | Fiat Panda 1100 4X4 | Petrol | Hatchback | AWD | 1995 | 2003 | 130 km/h |
C
|
|
| 1997 | Fiat Panda (1997) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1993 | Fiat Panda 1100 Selecta | Petrol | Hatchback | UNK | 0 | 0 | 140 km/h |
|
|
| 1996 | Fiat Panda (1996) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1995 | Fiat Panda (1995) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1994 | Fiat Panda (1994) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1993 | Fiat Panda (1993) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1992 | Fiat Panda (1992) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1992 | Fiat Panda 0.9 (1992) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
|
| 1991 | Fiat Panda 1.1 (1991) | Petrol | Hatchback | AWD | 0 | 0 | - |
|
|
| 1991 | Fiat Panda (1991) | Petrol | Hatchback | FWD | 0 | 0 | - |
|
| Id.Engine | 767 cc | 768 cc | 769 cc | 769 cc | 769 cc | 769 cc | 770 cc | 899 cc | 999 cc | 1108 cc | 1108 cc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | |||||||||
| Identificative engine | 156 a.2.246 | 156 c 046 | |||||||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 767 cc | 768 cc | 769 cc | 769 cc | 769 cc | 769 cc | 770 cc | 899 cc | 999 cc | 1108 cc | 1108 cc |
| Cylinders number | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||||||||
| Battery kind | |||||||||||
| Peak Power (hp) | |||||||||||
| Peak Power (kW) | |||||||||||
| Battery power | |||||||||||
| Operating Voltage | |||||||||||
| Battery: Operating Temperature | |||||||||||
| Battery: System Voltage | |||||||||||
| Battery: Cell Configuration | |||||||||||
| Battery: 0-80% Charge time | |||||||||||
| Torque | 58 N-m | 58 N-m | 58 N-m | 58 N-m | 58 N-m | 58 N-m | 58 N-m | 66 N-m | 75 N-m | 84 N-m | 86 N-m |
| Torque @ r.p.m. | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3000 rpm | 3250 rpm | 3000 rpm | 3000 rpm |
| Cylinders angle | |||||||||||
| Maximum Power (HP) | 45 hp | 50 hp | |||||||||
| Power (PS) | 34 ps | 34 ps | 33 ps | 34 ps | 34 ps | 34 ps | 34 ps | 39 ps | 45.6 ps | 51 ps | 52 ps |
| Power kW | 33.6 kW | 37 kW | |||||||||
| Power @ rounds per minute | 5500 rpm | 5250 rpm | 5250 rpm | 5200 rpm | |||||||
| Bore | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 70 mm | 70 mm | 70 mm | ||
| Stroke | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 68 mm | 64.9 mm | 72 mm | 72 mm | ||
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | |||||||||
| Compression Ratio | 9 | 9 | 9 | 9 | 9 | 9 | 9:1 | 9.6:1 | 10 | ||
| Engine block material | |||||||||||
| Cylinder head material | |||||||||||
| Fuel System | efi | bosch monojetronic fuel injection | |||||||||
| Coolant | Water | Water | |||||||||
| Engine Data accuracy | |||||||||||
|
Panda
0
|
Panda
0
|
Panda
0
|
Panda
0
|
Panda
0
|
Panda
0
|
Panda
0
|
Panda 0.9
0
|
Panda 1000 ie
1
|
Panda 1100 4X4
1
Panda 1100 Selecta 1 |
Panda 1.1
0
|
| Variants | #HAT | #HAT |
|---|---|---|
| Body style | Hatchback | Hatchback |
| no.Doors | ||
| Wheelbase | 2159 mm | 2170 mm |
| Lenght | 3408 mm | 3410 mm |
| Width | 1494 mm | 1500 mm |
| Height | 1420 mm | 1470 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1260 mm | 1280 mm |
| Track Tread (rear) | 1265 mm | 1285 mm |
| Luggage capacity (min) | 272 litres | 272 litres |
| Luggage capacity (max) | 1088 litres | 1088 litres |
| Weight distribution (FRONT) | ||
| Engine Alignment | Transverse | Transverse |
| Drag Coefficient | ||
| Equipment | ||
|
Panda 1000 ie
Panda Panda 1100 Selecta Panda Panda Panda Panda Panda Panda 0.9 Panda 1.1 Panda |
Panda 1100 4X4
|