| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2012 | 2012 Fiat Panda Twinair Stop&Start | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | 2012 Fiat Panda 1.2 | Petrol | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2012 | 2012 Fiat Panda 1.3 Multijet Stop&Start | Diesel | Hatchback | FWD | 0 | 0 | - |
E
|
|
| 2014 | Fiat Panda 0.9 TwinAir Turbo S&S Easy | Petrol | Hatchback | FWD | 0 | 0 | 177 km/h |
|
|
| 2014 | Fiat Panda 1.3 MJT S&S 4x4 Antartica | Diesel | Hatchback | AWD | 0 | 0 | 165 km/h | 1 |
|
| 2014 | Fiat Panda 1.2 EasyPower Young | Petrol / LPG | Hatchback | FWD | 0 | 0 | 164 km/h |
|
|
| 2014 | Fiat Panda 1.2 Easy | Petrol | Hatchback | FWD | 0 | 0 | 164 km/h |
|
|
| 2014 | Fiat Panda 1.2 EasyPower Easy | Petrol / LPG | Hatchback | FWD | 0 | 0 | 164 km/h |
|
|
| 2014 | Fiat Panda 1.2 Young | Petrol | Hatchback | FWD | 0 | 0 | 164 km/h |
|
|
| 2014 | Fiat Panda 1.2 Lounge | Petrol | Hatchback | FWD | 0 | 0 | 164 km/h |
|
|
| 2014 | Fiat Panda 1.2 EasyPower Pop | Petrol / LPG | Hatchback | FWD | 0 | 0 | 164 km/h |
|
|
| 2014 | Fiat Panda 1.2 Pop | Petrol | Hatchback | FWD | 0 | 0 | 164 km/h |
|
|
| 2014 | Fiat Panda 0.9 TwinAir Turbo S&S Trekking | Petrol | Hatchback | FWD | 0 | 0 | 177 km/h |
|
|
| 2014 | Fiat Panda 0.9 TwinAir Turbo S&S 4x4 | Petrol | Hatchback | AWD | 0 | 0 | 166 km/h | 1 |
|
| 2014 | Fiat Panda 0.9 TwinAir Turbo S&S Lounge | Petrol | Hatchback | FWD | 0 | 0 | 177 km/h |
|
|
| 2014 | Fiat Panda 1.2 EasyPower Lounge | Petrol / LPG | Hatchback | FWD | 0 | 0 | 164 km/h |
|
|
| 2014 | Fiat Panda 0.9 TwinAir Turbo Nat. Power Pop | Petrol / Methane | Hatchback | FWD | 0 | 0 | 170 km/h |
|
|
| 2014 | Fiat Panda 1.3 MJT S&S 4x4 | Diesel | Hatchback | AWD | 0 | 0 | 165 km/h |
|
|
| 2014 | Fiat Panda 1.3 MJT S&S Trekking | Diesel | Hatchback | FWD | 0 | 0 | 168 km/h | 1 |
|
| 2014 | Fiat Panda 1.3 MJT S&S Lounge | Diesel | Hatchback | FWD | 0 | 0 | 168 km/h |
|
|
| 2014 | Fiat Panda 1.3 MJT S&S Young | Diesel | Hatchback | FWD | 0 | 0 | 168 km/h |
|
|
| 2014 | Fiat Panda 1.3 MJT S&S Easy | Diesel | Hatchback | FWD | 0 | 0 | 168 km/h |
|
|
| 2014 | Fiat Panda 0.9 T.Air Turbo Nat. Pow. Trekking | Petrol / Methane | Hatchback | FWD | 0 | 0 | 170 km/h |
|
|
| 2014 | Fiat Panda 0.9 TwinAir Turbo Nat. Power Young | Petrol / Methane | Hatchback | FWD | 0 | 0 | 170 km/h |
|
|
| 2014 | Fiat Panda 0.9 TwinAir Turbo Nat. Pow. Lounge | Petrol / Methane | Hatchback | FWD | 0 | 0 | 170 km/h |
|
|
| 2014 | Fiat Panda 1.3 MJT S&S Pop | Diesel | Hatchback | FWD | 0 | 0 | 168 km/h |
|
|
| 2014 | Fiat Panda 0.9 TwinAir Turbo Nat. Power Easy | Petrol / Methane | Hatchback | FWD | 0 | 0 | 170 km/h |
|
|
| 2018 | Fiat Panda Cross 1.3 MJT 95 hp S&S 4x4 | Diesel | Hatchback | AWD | 0 | 0 | 168 km/h |
D
|
|
| 2018 | Fiat Panda Cross 0.9 TwinAir Turbo S&S 4x4 | Petrol | Hatchback | AWD | 0 | 0 | 164 km/h |
D
|
|
| 2018 | Fiat Panda 1.3 MJT 95 hp S&S 4x4 | Diesel | Hatchback | AWD | 0 | 0 | 167 km/h |
D
|
|
| 2018 | Fiat Panda 1.3 MJT 95 hp S&S City Cross | Diesel | Hatchback | FWD | 0 | 0 | 169 km/h |
D
|
|
| 2018 | Fiat Panda 1.3 MJT 95 hp S&S Lounge | Diesel | Hatchback | FWD | 0 | 0 | 182 km/h |
D
|
|
| 2018 | Fiat Panda 1.3 MJT 95 hp S&S Easy | Diesel | Hatchback | FWD | 0 | 0 | 182 km/h |
D
|
|
| 2018 | Fiat Panda 1.2 Pop | Petrol | Hatchback | FWD | 0 | 0 | 164 km/h |
D
|
|
| 2018 | Fiat Panda 1.2 Easy | Petrol | Hatchback | FWD | 0 | 0 | 164 km/h |
D
|
|
| 2018 | Fiat Panda 1.2 Lounge | Petrol | Hatchback | FWD | 0 | 0 | 164 km/h |
D
|
|
| 2018 | Fiat Panda 0.9 TwinAir Turbo Natural Power Easy | Petrol / Methane | Hatchback | FWD | 0 | 0 | 170 km/h |
D
|
|
| 2018 | Fiat Panda 0.9 TwinAir Turbo S&S 4x4 | Petrol | Hatchback | AWD | 0 | 0 | 163 km/h |
D
|
|
| 2018 | Fiat Panda 1.2 EasyPower Lounge | Petrol / LPG | Hatchback | FWD | 0 | 0 | 164 km/h |
D
|
|
| 2018 | Fiat Panda 1.2 EasyPower Easy | Petrol / LPG | Hatchback | FWD | 0 | 0 | 164 km/h |
D
|
|
| 2018 | Fiat Panda 1.2 City Cross | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
D
|
|
| 2018 | Fiat Panda 1.2 Waze | Petrol | Hatchback | FWD | 0 | 0 | 155 km/h |
D
|
|
| 2018 | Fiat Panda 0.9 TwinAir Turbo Natural Power Lounge | Petrol / Methane | Hatchback | FWD | 0 | 0 | 170 km/h |
D
|
| Id.Engine | 1248 cc | 1248 cc | 1248 cc |
|---|---|---|---|
| Kind of Engine | Turbocharged | ||
| Identificative engine | 169 a 1000 | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1248 cc | 1248 cc | 1248 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Diesel | Diesel | Diesel |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 190 N-m | 190 N-m | 180 N-m |
| Torque @ r.p.m. | 1750 rpm | 1500 rpm | 1750 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 74 hp | ||
| Power (PS) | 75 ps | 75 ps | 95 ps |
| Power kW | 55 kW | ||
| Power @ rounds per minute | 4000 rpm | 4000 rpm | 4000 rpm |
| Bore | 70 mm | 69.6 mm | |
| Stroke | 82 mm | 82 mm | |
| Valve Train | Double overhead camshaft DOHC | ||
| Compression Ratio | 18 | 16.8:1 | |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | common rail direct diesel injectrion | ||
| Coolant | Water | ||
| Engine Data accuracy |
D
| ||
|
Panda 1.3 MJT S&S 4x4 Antartica
4
Panda 1.3 MJT S&S 4x4 4 Panda 1.3 MJT S&S Trekking 4 Panda 1.3 MJT S&S Lounge 4 Panda 1.3 MJT S&S Young 4 Panda 1.3 MJT S&S Easy 4 Panda 1.3 MJT S&S Pop 4 |
Panda 1.3 Multijet Stop&Start
1
|
Panda Cross
1.3 MJT 95 hp S&S 4x4
4
Panda 1.3 MJT 95 hp S&S 4x4 4 Panda 1.3 MJT 95 hp S&S City Cross 4 Panda 1.3 MJT 95 hp S&S Lounge 4 Panda 1.3 MJT 95 hp S&S Easy 4 |
| Id.Engine | 875 cc | 875 cc | 875 cc | 875 cc | 1242 cc | 1242 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | ||||
| Identificative engine | 169 a 4000 | |||||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 875 cc | 875 cc | 875 cc | 875 cc | 1242 cc | 1242 cc |
| Cylinders number | 2 | 2 | 2 | 2 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 145 N-m | 145 N-m | 145 N-m | 88 N-m | 102 N-m | 102 N-m |
| Torque @ r.p.m. | 1900 rpm | 1900 rpm | 1900 rpm | 3500 rpm | 3000 rpm | 3000 rpm |
| Cylinders angle | ||||||
| Maximum Power (HP) | 85 hp | 86 hp | 90 hp | 64 hp | 68 hp | |
| Power (PS) | 65 ps | 69 ps | 69 ps | |||
| Power kW | 63 kW | 63 kW | 66 kW | 48 kW | 51 kW | |
| Power @ rounds per minute | 5500 rpm | 5500 rpm | 5500 rpm | 6250 rpm | 5500 rpm | 5500 rpm |
| Bore | 80.5 mm | 71 mm | 70.8 mm | |||
| Stroke | 86 mm | 79 mm | 78.86 mm | |||
| Valve Train | Double overhead camshaft DOHC | Single overhead camshaft SOHC | ||||
| Compression Ratio | 11.2:1 | 11 | 11.1:1 | |||
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | smpfi | |||||
| Coolant | Water | Water | ||||
| Engine Data accuracy |
D
|
D
|
D
| |||
|
Panda 0.9 TwinAir Turbo S&S Easy
4
Panda 0.9 TwinAir Turbo S&S Trekking 4 Panda 0.9 TwinAir Turbo S&S 4x4 4 Panda 0.9 TwinAir Turbo S&S Lounge 4 |
Panda 0.9 TwinAir Turbo S&S 4x4
4
|
Panda Cross 0.9 TwinAir Turbo S&S 4x4
4
|
Panda Twinair Stop&Start
1
|
Panda 1.2 Easy
4
Panda 1.2 Young 4 Panda 1.2 Lounge 4 Panda 1.2 Pop 4 Panda 1.2 Pop 4 Panda 1.2 Easy 4 Panda 1.2 Lounge 4 Panda 1.2 City Cross 4 Panda 1.2 Waze 4 |
Panda 1.2
1
|
| Id.Engine | 875 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 875 cc |
| Cylinders number | 2 |
| Fuel | Petrol / Methane |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 145 N-m |
| Torque @ r.p.m. | 1900 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 85 hp |
| Power (PS) | |
| Power kW | 63 kW |
| Power @ rounds per minute | 5500 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Panda 0.9 TwinAir Turbo Nat. Power Pop
4
Panda 0.9 T.Air Turbo Nat. Pow. Trekking 4 Panda 0.9 TwinAir Turbo Nat. Power Young 4 Panda 0.9 TwinAir Turbo Nat. Pow. Lounge 4 Panda 0.9 TwinAir Turbo Nat. Power Easy 4 Panda 0.9 TwinAir Turbo Natural Power Easy 4 Panda 0.9 TwinAir Turbo Natural Power Lounge 4 |
| Id.Engine | 1242 cc |
|---|---|
| Kind of Engine | |
| Identificative engine | |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1242 cc |
| Cylinders number | 4 |
| Fuel | Petrol / LPG |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 102 N-m |
| Torque @ r.p.m. | 3000 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 69 hp |
| Power (PS) | |
| Power kW | 51 kW |
| Power @ rounds per minute | 5500 rpm |
| Bore | |
| Stroke | |
| Valve Train | |
| Compression Ratio | |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | |
| Engine Data accuracy | |
|
Panda 1.2 EasyPower Young
4
Panda 1.2 EasyPower Easy 4 Panda 1.2 EasyPower Pop 4 Panda 1.2 EasyPower Lounge 4 Panda 1.2 EasyPower Lounge 4 Panda 1.2 EasyPower Easy 4 |