1995 > 1999
1995 > 1999
| Id.Engine | 2446 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | 2l-te |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2446 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 221 N-m |
| Torque @ r.p.m. | 2400 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 96 hp |
| Power (PS) | 97 ps |
| Power kW | 72 kW |
| Power @ rounds per minute | 3800 rpm |
| Bore | 92 mm |
| Stroke | 92 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 21:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | |
| Coolant | Water |
| Engine Data accuracy | |
|
Crown Royal Saloon Diesel
1
Crown Super Deluxe Diesel 1 |
| Id.Engine | 1988 cc | 1988 cc | 2492 cc | 2997 cc | 3969 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | 1g-fe | 1jz-ge | 2jz-ge | 1uz-fe | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1988 cc | 1988 cc | 2492 cc | 2997 cc | 3969 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 177 N-m | 200 N-m | 235 N-m | 294 N-m | 363 N-m |
| Torque @ r.p.m. | 4400 rpm | 4400 rpm | 4800 rpm | 4000 rpm | 4600 rpm |
| Cylinders angle | 90 | ||||
| Maximum Power (HP) | 133.5 hp | 177.5 hp | 217 hp | 261 hp | |
| Power (PS) | 135 ps | 158 ps | 180 ps | 220 ps | 265 ps |
| Power kW | 100 kW | 132 kW | 162 kW | 195 kW | |
| Power @ rounds per minute | 5600 rpm | 6200 rpm | 6000 rpm | 5600 rpm | 5400 rpm |
| Bore | 75 mm | 75 mm | 86 mm | 86 mm | 87.5 mm |
| Stroke | 75 mm | 75 mm | 71.5 mm | 86 mm | 82.5 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 9.6:1 | 10 | 10:1 | 10.5:1 | 10:1 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | efi | efi | efi | efi | |
| Coolant | Water | Water | Water | Water | |
| Engine Data accuracy | |||||
|
Crown Super Deluxe
1
Crown Super Deluxe Automatic 1 Crown Super Saloon Extra (3No.) 1 Crown Super Saloon Extra (5No.) 1 |
Crown Hardtop 2000
1
|
Crown Royal Saloon
1
Crown Super Saloon Extra (3No.) 1 Crown Super Saloon Extra (3No.) Four 1 |
Crown Majesta A Type
1
Crown Royal Saloon 1 Crown Royal Saloon G 1 |
Crown Majesta C Type
1
Crown Majesta C Type i-Four 1 Crown Majesta F Type 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||||
| Wheelbase | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm |
| Lenght | 4695 mm | 4820 mm | 4840 mm | 4840 mm | 4900 mm | 4900 mm | 4900 mm |
| Width | 1695 mm | 1760 mm | 1710 mm | 1710 mm | 1795 mm | 1795 mm | 1795 mm |
| Height | 1460 mm | 1435 mm | 1450 mm | 1460 mm | 1430 mm | 1420 mm | 1430 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1475 mm | 1485 mm | 1470 mm | 1470 mm | 1535 mm | 1535 mm | 1535 mm |
| Track Tread (rear) | 1475 mm | 1490 mm | 1475 mm | 1470 mm | 1515 mm | 1525 mm | 1525 mm |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
Crown Super Deluxe
Crown Super Deluxe Automatic Crown Super Deluxe Diesel Crown Super Saloon Extra (5No.) |
Crown Hardtop 2000
|
Crown Royal Saloon
Crown Royal Saloon Crown Royal Saloon G Crown Super Saloon Extra (3No.) |
Crown Royal Saloon Diesel
Crown Super Saloon Extra (3No.) Crown Super Saloon Extra (3No.) Four |
Crown Majesta A Type
Crown Majesta F Type |
Crown Majesta C Type
|
Crown Majesta C Type i-Four
|