1974 > 1979
1974 > 1979
| Id.Engine | 1988 cc | 1988 cc | 2563 cc | 2563 cc | 2653 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | l 20 | m-e | 4-m | 4-m | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1988 cc | 1988 cc | 2563 cc | 2563 cc | 2653 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 162 N-m | 172 N-m | 206 N-m | 223 N-m | 206 N-m |
| Torque @ r.p.m. | 3600 rpm | 4400 rpm | 3800 rpm | 3600 rpm | 3800 rpm |
| Cylinders angle | |||||
| Maximum Power (HP) | 113.5 hp | 133.5 hp | 138 hp | 150 hp | 138 hp |
| Power (PS) | 115 ps | 135 ps | 140 ps | 152 ps | 140 ps |
| Power kW | 85 kW | 100 kW | 103 kW | 112 kW | 103 kW |
| Power @ rounds per minute | 5600 rpm | 6000 rpm | 5400 rpm | 5400 rpm | 5400 rpm |
| Bore | 75 mm | 75 mm | 80 mm | 80 mm | 80 mm |
| Stroke | 75 mm | 75 mm | 85 mm | 85 mm | 85 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Single overhead camshaft SOHC |
| Compression Ratio | 8.6:1 | 8.7:1 | 8.5:1 | 8.7:1 | 8.5:1 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | 1 hitachi daf 342 carburettor | bosch k-jetronic fuel injection | 1 carburettor | 1 aisan carburettor | 1 carburettor |
| Coolant | Water | Water | Water | Water | Water |
| Engine Data accuracy | |||||
|
Crown 2000 Deluxe
1
Crown 2000 Deluxe 1 Crown 2000 Deluxe A 1 Crown 2000 Deluxe A 1 Crown 2000 Deluxe A 1 Crown 2000 Deluxe A Automatic 1 Crown 2000 Deluxe Automatic 1 Crown 2000 Deluxe Automatic 1 Crown 2000 Deluxe Hardtop 1 Crown 2000 Deluxe Hardtop 1 Crown 2000 Deluxe Hardtop 1 Crown 2000 Deluxe Hardtop 1 Crown 2000 Deluxe Hardtop 1 Crown 2000 Deluxe Hardtop Automatic 1 Crown 2000 Standard 1 Crown 2000 Super Deluxe 1 Crown 2000 Super Deluxe 1 Crown 2000 Super Deluxe Automatic 1 Crown 2000 Super Deluxe Automatic 1 Crown 2000 Super Deluxe Hardtop 1 Crown 2000 Super Deluxe Hardtop Automatic 1 Crown 2000 Super Saloon 1 Crown 2000 Super Saloon 1 Crown 2000 Super Saloon Automatic 1 Crown 2000 Super Saloon Automatic 1 Crown 2000 Super Saloon Hardtop 1 Crown 2000 Super Saloon Hardtop 1 Crown 2000 Super Saloon Hardtop Automatic 1 Crown 2000 Super Saloon Hardtop Automatic 1 |
Crown 2000 EFI Super Deluxe Hardtop
1
Crown 2000 EFI Super Deluxe Hardtop Automatic 1 Crown 2000 EFI Super Saloon 1 Crown 2000 EFI Super Saloon 1 Crown 2000 EFI Super Saloon Hardtop 1 Crown 2000 EFI Super Saloon Hardtop 1 Crown 2000 EFI Super Saloon Hardtop Automatic 1 Crown 2000 EFI Super Saloon Hardtop Automatic 1 |
Crown 2600 Super Saloon Hardtop
1
Crown 2600 Super Saloon Hardtop 1 Crown 2600 Super Saloon Hardtop 1 Crown 2600 Super Saloon Hardtop 1 Crown 2600 Super Saloon Hardtop 1 Crown 2600 Super Saloon Hardtop Automatic 1 Crown 2600 Super Saloon Hardtop Automatic 1 Crown 2600 Super Saloon Hardtop Automatic 1 |
Crown 2600 Hardtop
1
|
Crown 2600 Royal Saloon
1
Crown 2600 Royal Saloon 1 Crown 2600 Super Saloon 1 Crown 2600 Super Saloon Automatic 1 Crown 2600 Super Saloon Automatic 1 |
| Variants | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #COU | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Coupé | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| no.Doors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2743 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2690 mm |
| Lenght | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4740 mm | 4740 mm | 4740 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4655 mm | 4680 mm | 4680 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4690 mm | 4740 mm | 4740 mm | 4740 mm | 4740 mm | 4740 mm | 4765 mm | 4765 mm | 4765 mm | 4765 mm | 4765 mm |
| Width | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Height | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1410 mm | 1445 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1420 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm | 1440 mm |
| Curb Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating capacity (number) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Track Tread (front) | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1415 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1415 mm | 1415 mm | 1415 mm | 1430 mm | 1430 mm | 1415 mm | 1405 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1415 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1430 mm | 1415 mm | 1415 mm | 1415 mm | |
| Track Tread (rear) | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1380 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1380 mm | 1380 mm | 1380 mm | 1400 mm | 1400 mm | 1380 mm | 1375 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1380 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1380 mm | 1380 mm | 1380 mm | |
| Luggage capacity (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Luggage capacity (max) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight distribution (FRONT) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crown 2000 Deluxe Hardtop
|
Crown 2000 Deluxe Hardtop
|
Crown 2000 Deluxe Hardtop Automatic
|
Crown 2000 EFI Super Deluxe Hardtop
|
Crown 2000 EFI Super Deluxe Hardtop Automatic
|
Crown 2000 EFI Super Saloon Hardtop
|
Crown 2000 EFI Super Saloon Hardtop Automatic
|
Crown 2600 Super Saloon Hardtop
|
Crown 2600 Super Saloon Hardtop
|
Crown 2600 Super Saloon Hardtop Automatic
|
Crown 2000 Super Deluxe Hardtop Automatic
|
Crown 2000 Super Saloon Hardtop
|
Crown 2000 Super Saloon Hardtop
|
Crown 2000 Super Saloon Hardtop Automatic
|
Crown 2000 Super Saloon Hardtop Automatic
|
Crown 2000 Deluxe Hardtop
|
Crown 2000 Deluxe Hardtop
|
Crown 2000 Deluxe Hardtop
|
Crown 2000 EFI Super Saloon Hardtop
|
Crown 2000 EFI Super Saloon Hardtop Automatic
|
Crown 2000 Super Deluxe Hardtop
|
Crown 2600 Hardtop
|
Crown 2000 Standard
|
Crown 2000 Super Saloon
|
Crown 2000 Super Saloon
|
Crown 2000 Super Saloon Automatic
|
Crown 2000 Super Saloon Automatic
|
Crown 2000 Deluxe
|
Crown 2000 Deluxe
|
Crown 2000 Deluxe A
|
Crown 2000 Deluxe A
|
Crown 2000 Deluxe A
|
Crown 2000 Deluxe A Automatic
|
Crown 2000 Deluxe Automatic
|
Crown 2000 Deluxe Automatic
|
Crown 2000 EFI Super Saloon
|
Crown 2000 EFI Super Saloon
|
Crown 2000 Super Deluxe
|
Crown 2000 Super Deluxe
|
Crown 2000 Super Deluxe Automatic
|
Crown 2000 Super Deluxe Automatic
|
Crown 2600 Super Saloon Hardtop
|
Crown 2600 Super Saloon Hardtop
|
Crown 2600 Super Saloon Hardtop
|
Crown 2600 Super Saloon Hardtop Automatic
|
Crown 2600 Super Saloon Hardtop Automatic
|
Crown 2600 Royal Saloon
|
Crown 2600 Royal Saloon
|
Crown 2600 Super Saloon
|
Crown 2600 Super Saloon Automatic
|
Crown 2600 Super Saloon Automatic
|