1955 > 1962
1955 > 1962
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1955 | 1955 Toyopet Crown RS | Petrol | Sedan | UNK | 0 | 0 | 100 km/h |
E
|
|
| 1960 | Toyopet Crown Custom Sedan RS22L | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1960 | Toyopet Crown Sedan RS20 | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
| Id.Engine | 1453 cc | 1453 cc | 1453 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | r | ||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1453 cc | 1453 cc | 1453 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 98 N-m | ||
| Torque @ r.p.m. | 2400 rpm | ||
| Cylinders angle | |||
| Maximum Power (HP) | 47 hp | 60 hp | 65 hp |
| Power (PS) | 47.7 ps | 61 ps | 66 ps |
| Power kW | 35 kW | 45 kW | 48 kW |
| Power @ rounds per minute | 4000 rpm | ||
| Bore | 77 mm | 77 mm | 77 mm |
| Stroke | 78 mm | 78 mm | 78 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
| Compression Ratio | 6.8:1 | 7.5:1 | 8.5:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | |||
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Crown
1
|
Crown Sedan
1
|
Crown Custom Sedan
1
|
| Variants | #SED | #SED | #SED |
|---|---|---|---|
| Body style | Sedan | Sedan | Sedan |
| no.Doors | |||
| Wheelbase | 2530 mm | 2530 mm | 2530 mm |
| Lenght | 4285 mm | 4365 mm | 4365 mm |
| Width | 1680 mm | 1695 mm | 1695 mm |
| Height | 1525 mm | 1510 mm | 1525 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1326 mm | ||
| Track Tread (rear) | 1370 mm | ||
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
Crown
|
Crown Custom Sedan
|
Crown Sedan
|