1991 > 1995
1991 > 1995
| Id.Engine | 2446 cc |
|---|---|
| Kind of Engine | Turbocharged |
| Identificative engine | 2l-the |
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 2446 cc |
| Cylinders number | 4 |
| Fuel | Diesel |
| Electric engine - kind | |
| Battery kind | |
| Peak Power (hp) | |
| Peak Power (kW) | |
| Battery power | |
| Operating Voltage | |
| Battery: Operating Temperature | |
| Battery: System Voltage | |
| Battery: Cell Configuration | |
| Battery: 0-80% Charge time | |
| Torque | 221 N-m |
| Torque @ r.p.m. | 2400 rpm |
| Cylinders angle | |
| Maximum Power (HP) | 99 hp |
| Power (PS) | 100 ps |
| Power kW | 74 kW |
| Power @ rounds per minute | 3800 rpm |
| Bore | 92 mm |
| Stroke | 92 mm |
| Valve Train | Single overhead camshaft SOHC |
| Compression Ratio | 21:1 |
| Engine block material | |
| Cylinder head material | |
| Fuel System | diesel injection pump |
| Coolant | Water |
| Engine Data accuracy | |
|
Crown Super Saloon Extra 2400 Diesel
1
Crown Super Select 2400 Diesel 1 Crown Super Saloon Extra Station Wagon 2400 Turbo Diesel 1 |
| Id.Engine | 1988 cc | 2491 cc | 2492 cc | 2997 cc | 3969 cc |
|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | 1g-fe | 1jz-ge | 1jz-ge | 2jz-ge | 1uz-fe |
| Cylinders Configuration | Straight/Inline Engine | V Engine | Straight/Inline Engine | V Engine | V Engine |
| Displacement | 1988 cc | 2491 cc | 2492 cc | 2997 cc | 3969 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | |||||
| Battery kind | |||||
| Peak Power (hp) | |||||
| Peak Power (kW) | |||||
| Battery power | |||||
| Operating Voltage | |||||
| Battery: Operating Temperature | |||||
| Battery: System Voltage | |||||
| Battery: Cell Configuration | |||||
| Battery: 0-80% Charge time | |||||
| Torque | 177 N-m | 235 N-m | 235 N-m | 284 N-m | 353 N-m |
| Torque @ r.p.m. | 4400 rpm | 4800 rpm | 4800 rpm | 4800 rpm | 4600 rpm |
| Cylinders angle | 60 | 60 | 90 | ||
| Maximum Power (HP) | 133.5 hp | 177.5 hp | 177.5 hp | 227 hp | 256 hp |
| Power (PS) | 135 ps | 180 ps | 180 ps | 230 ps | 260 ps |
| Power kW | 100 kW | 132 kW | 132 kW | 169 kW | 191 kW |
| Power @ rounds per minute | 5600 rpm | 6000 rpm | 6000 rpm | 6000 rpm | 5400 rpm |
| Bore | 75 mm | 86 mm | 86 mm | 86 mm | 87.5 mm |
| Stroke | 75 mm | 71.5 mm | 71.5 mm | 86 mm | 82.5 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 9.6:1 | 10:1 | 10:1 | 10:1 | 10:1 |
| Engine block material | |||||
| Cylinder head material | |||||
| Fuel System | efi | efi | efi | efi | efi |
| Coolant | Water | Water | Water | Water | Water |
| Engine Data accuracy | |||||
|
Crown Super Deluxe Station Wagon 2.0 DOHC
1
Crown Super Deluxe Station Wagon 2.0 DOHC Automatic 1 |
Crown Royal Saloon
1
Crown Super Saloon Extra 2500 EFI 1 Crown Super Select 2500 EFI 1 |
Crown Royal Saloon Station Wagon 2.5 DOHC
1
Crown Super Saloon Extra Station Wagon 2.5 DOHC 1 |
Crown Majesta A Type
1
Crown Majesta B Type 1 Crown Royal Saloon 1 Crown Royal Saloon G 1 Crown Royal Touring 1 |
Crown Majesta C Type
1
|
| Variants | #SED | #SED | #SED | #SWG | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | |||||||
| Wheelbase | 2730 mm | 2730 mm | 2780 mm | 2730 mm | 2730 mm | 2730 mm | 2730 mm |
| Lenght | 4800 mm | 4800 mm | 4900 mm | 4690 mm | 4860 mm | 4860 mm | 4860 mm |
| Width | 1750 mm | 1750 mm | 1800 mm | 1725 mm | 1725 mm | 1725 mm | 1725 mm |
| Height | 1440 mm | 1415 mm | 1420 mm | 1515 mm | 1515 mm | 1515 mm | 1550 mm |
| Curb Weight | |||||||
| Wheel Drive | |||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front |
| Chassis | |||||||
| Seating capacity (number) | |||||||
| Track Tread (front) | 1480 mm | 1480 mm | 1535 mm | 1465 mm | 1465 mm | 1455 mm | 1465 mm |
| Track Tread (rear) | 1470 mm | 1480 mm | 1520 mm | 1410 mm | 1410 mm | 1400 mm | 1410 mm |
| Luggage capacity (min) | |||||||
| Luggage capacity (max) | |||||||
| Weight distribution (FRONT) | |||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||||||
| Equipment | |||||||
|
Crown Royal Saloon
Crown Royal Saloon Crown Royal Touring Crown Super Saloon Extra 2400 Diesel Crown Super Saloon Extra 2500 EFI Crown Super Select 2400 Diesel Crown Super Select 2500 EFI |
Crown Royal Saloon G
|
Crown Majesta A Type
Crown Majesta B Type Crown Majesta C Type |
Crown Super Deluxe Station Wagon 2.0 DOHC
Crown Super Deluxe Station Wagon 2.0 DOHC Automatic |
Crown Super Saloon Extra Station Wagon 2.5 DOHC
|
Crown Super Saloon Extra Station Wagon 2400 Turbo Diesel
|
Crown Royal Saloon Station Wagon 2.5 DOHC
|