1999 > 2003
1999 > 2003
| Id.Engine | 1988 cc | 2491 cc | 2491 cc | 2491 cc | 2492 cc | 2997 cc | 2997 cc | 3969 cc |
|---|---|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Turbocharged | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | |
| Identificative engine | 1jz-ge | 1jz-ge | 1jz-gte | 1jz-ge | 2jz-fse | 2jz-ge | 1uz-fe | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine | V Engine |
| Displacement | 1988 cc | 2491 cc | 2491 cc | 2491 cc | 2492 cc | 2997 cc | 2997 cc | 3969 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||||
| Battery kind | ||||||||
| Peak Power (hp) | ||||||||
| Peak Power (kW) | ||||||||
| Battery power | ||||||||
| Operating Voltage | ||||||||
| Battery: Operating Temperature | ||||||||
| Battery: System Voltage | ||||||||
| Battery: Cell Configuration | ||||||||
| Battery: 0-80% Charge time | ||||||||
| Torque | 200 N-m | 255 N-m | 255 N-m | 378 N-m | 255 N-m | 294 N-m | 294 N-m | 402 N-m |
| Torque @ r.p.m. | 4400 rpm | 4000 rpm | 4000 rpm | 2400 rpm | 4000 rpm | 3600 rpm | 4000 rpm | 4000 rpm |
| Cylinders angle | ||||||||
| Maximum Power (HP) | 193 hp | 197 hp | 276 hp | 197 hp | 197 hp | 217 hp | 276 hp | |
| Power (PS) | 158 ps | 196 ps | 200 ps | 280 ps | 200 ps | 200 ps | 220 ps | 280 ps |
| Power kW | 144 kW | 147 kW | 206 kW | 147 kW | 147 kW | 162 kW | 206 kW | |
| Power @ rounds per minute | 6200 rpm | 6000 rpm | 6000 rpm | 6200 rpm | 6000 rpm | 5000 rpm | 5600 rpm | 6000 rpm |
| Bore | 75 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | 87.5 mm |
| Stroke | 75 mm | 71.5 mm | 71.5 mm | 71.5 mm | 71.5 mm | 86 mm | 86 mm | 82.5 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | |
| Compression Ratio | 10 | 10.5:1 | 10.5:1 | 9:1 | 10.5:1 | 11.3:1 | 10.5:1 | 10.5:1 |
| Engine block material | ||||||||
| Cylinder head material | ||||||||
| Fuel System | efi | efi | efi | efi | direct petrol injection | efi | efi | |
| Coolant | Water | Water | Water | Water | Water | Water | Water | |
| Engine Data accuracy |
D
| |||||||
|
Crown Royal Sedan 2000 S
1
Crown Super Deluxe 1 Crown Super Deluxe Automatic 1 Crown Super Saloon Extra 3 Number 1 Crown Super Saloon Extra 3 Number Royal S Package 1 Crown Super Saloon Extra 5 Number 1 Crown Super Saloon Extra 5 Number Royal S Package 1 Crown Athlete Estate E 1 |
Crown Athlete Estate Four
1
|
Crown Athlete Estate
1
|
Crown Athlete Estate V
1
|
Crown Royal Saloon
1
Crown Royal Saloon Four 1 Crown Super Saloon Extra 3 Number 1 Crown Super Saloon Extra 3 Number Four 1 |
Crown Royal Hybrid
1
|
Crown Majesta 3.0 C
1
Crown Athlete Estate G 1 Crown Royal 1 |
Crown Majesta 4.0 C
1
Crown Majesta 4.0 C i-Four 1 |
| Variants | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SED | #SWG | #SWG | #SWG | #SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body style | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate | Station Wagon / Estate |
| no.Doors | ||||||||||||||
| Wheelbase | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2800 mm | 2800 mm | 2800 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm |
| Lenght | 4695 mm | 4695 mm | 4695 mm | 4820 mm | 4820 mm | 4840 mm | 4840 mm | 4900 mm | 4900 mm | 4900 mm | 4835 mm | 4835 mm | 4835 mm | 4835 mm |
| Width | 1695 mm | 1710 mm | 1710 mm | 1765 mm | 1765 mm | 1710 mm | 1710 mm | 1795 mm | 1795 mm | 1795 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm |
| Height | 1460 mm | 1460 mm | 1460 mm | 1455 mm | 1465 mm | 1450 mm | 1460 mm | 1465 mm | 1455 mm | 1465 mm | 1510 mm | 1520 mm | 1525 mm | 1510 mm |
| Curb Weight | ||||||||||||||
| Wheel Drive | ||||||||||||||
| Engine Location | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Chassis | ||||||||||||||
| Seating capacity (number) | ||||||||||||||
| Track Tread (front) | 1470 mm | 1475 mm | 1470 mm | 1495 mm | 1495 mm | 1470 mm | 1470 mm | 1535 mm | 1535 mm | 1535 mm | 1495 mm | 1495 mm | 1495 mm | 1495 mm |
| Track Tread (rear) | 1470 mm | 1475 mm | 1470 mm | 1475 mm | 1470 mm | 1475 mm | 1470 mm | 1510 mm | 1520 mm | 1515 mm | 1470 mm | 1470 mm | 1490 mm | 1475 mm |
| Luggage capacity (min) | ||||||||||||||
| Luggage capacity (max) | ||||||||||||||
| Weight distribution (FRONT) | ||||||||||||||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | ||||||||||||||
| Equipment | ||||||||||||||
|
Crown Royal Sedan 2000 S
|
Crown Super Deluxe
Crown Super Deluxe Automatic Crown Super Saloon Extra 5 Number |
Crown Super Saloon Extra 5 Number Royal S Package
|
Crown Royal
|
Crown Royal Hybrid
|
Crown Royal Saloon
Crown Royal Saloon Four Crown Super Saloon Extra 3 Number Crown Super Saloon Extra 3 Number Four |
Crown Super Saloon Extra 3 Number
Crown Super Saloon Extra 3 Number Royal S Package |
Crown Majesta 3.0 C
|
Crown Majesta 4.0 C
|
Crown Majesta 4.0 C i-Four
|
Crown Athlete Estate
Crown Athlete Estate V |
Crown Athlete Estate E
|
Crown Athlete Estate Four
|
Crown Athlete Estate G
|