1987 > 1991
1987 > 1991
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1987 | 1987 Toyota Crown Hardtop | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1987 | 1987 Toyota Crown Hardtop | Petrol | Sedan | UNK | 0 | 0 | 209 km/h |
E
|
|
| 1987 | 1987 Toyota Crown Sedan | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 1987 | 1987 Toyota Crown Sedan | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
| Id.Engine | 2954 cc | 3969 cc |
|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated |
| Identificative engine | ||
| Cylinders Configuration | Straight/Inline Engine | V Engine |
| Displacement | 2954 cc | 3969 cc |
| Cylinders number | 6 | 8 |
| Fuel | Petrol | Petrol |
| Electric engine - kind | ||
| Battery kind | ||
| Peak Power (hp) | ||
| Peak Power (kW) | ||
| Battery power | ||
| Operating Voltage | ||
| Battery: Operating Temperature | ||
| Battery: System Voltage | ||
| Battery: Cell Configuration | ||
| Battery: 0-80% Charge time | ||
| Torque | 255 N-m | 353 N-m |
| Torque @ r.p.m. | 3600 rpm | 4400 rpm |
| Cylinders angle | ||
| Maximum Power (HP) | 190 hp | 250 hp |
| Power (PS) | 193 ps | 253 ps |
| Power kW | 142 kW | 186 kW |
| Power @ rounds per minute | 5600 rpm | 6500 rpm |
| Bore | 83 mm | 87.5 mm |
| Stroke | 91 mm | 82.5 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 10:1 | |
| Engine block material | ||
| Cylinder head material | ||
| Fuel System | toyota fuel injection | |
| Coolant | Water | Water |
| Engine Data accuracy |
D
| |
|
Crown Hardtop
1
Crown Sedan 1 |
Crown Hardtop
1
Crown Sedan 1 |
| Variants | #SED | #SED | #SED |
|---|---|---|---|
| Body style | Sedan | Sedan | Sedan |
| no.Doors | |||
| Wheelbase | 2720 mm | 2720 mm | 2720 mm |
| Lenght | 4860 mm | 4860 mm | 4860 mm |
| Width | 1755 mm | 1720 mm | 1720 mm |
| Height | 1400 mm | 1420 mm | 1420 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | |||
| Track Tread (rear) | |||
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | ||
| Drag Coefficient | |||
| Equipment | |||
|
Crown Hardtop
Crown Hardtop |
Crown Sedan
|
Crown Sedan
|