1983 > 1987
1983 > 1987
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1983 | Toyota Crown 2000 EFi Twin Cam Royal Saloon | Petrol | Sedan | UNK | 0 | 0 | 180 km/h |
E
|
|
| 1983 | Toyota Crown 2000 EFi Super Saloon | Petrol | Sedan | UNK | 0 | 0 | 170 km/h |
E
|
|
| 1983 | Toyota Crown 2000 Turbo Super Saloon Extra | Petrol | Sedan | UNK | 0 | 0 | 180 km/h |
E
|
| Id.Engine | 1988 cc | 1988 cc | 1988 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Turbocharged | Naturally aspirated |
| Identificative engine | |||
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1988 cc | 1988 cc | 1988 cc |
| Cylinders number | 6 | 6 | 6 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 172 N-m | 211 N-m | 181 N-m |
| Torque @ r.p.m. | 4400 rpm | 3000 rpm | 5200 rpm |
| Cylinders angle | |||
| Maximum Power (HP) | 125 hp | 145 hp | 160 hp |
| Power (PS) | 127 ps | 147 ps | 162 ps |
| Power kW | 93 kW | 108 kW | 119 kW |
| Power @ rounds per minute | 5400 rpm | 5600 rpm | 6400 rpm |
| Bore | 75 mm | 75 mm | 75 mm |
| Stroke | 75 mm | 75 mm | 75 mm |
| Valve Train | Single overhead camshaft SOHC | Single overhead camshaft SOHC | Double overhead camshaft DOHC |
| Compression Ratio | 8.8:1 | 8:1 | 9:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | toyota tccs fuel injection | toyota tccs fuel injection | toyota tccs fuel injection |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Crown 2000 EFi Super Saloon
1
|
Crown 2000 Turbo Super Saloon Extra
1
|
Crown 2000 EFi Twin Cam Royal Saloon
1
|
| Variants | #SED | #SED |
|---|---|---|
| Body style | Sedan | Sedan |
| no.Doors | ||
| Wheelbase | 2720 mm | 2720 mm |
| Lenght | 4690 mm | 4690 mm |
| Width | 1690 mm | 1690 mm |
| Height | 1440 mm | 1440 mm |
| Curb Weight | ||
| Wheel Drive | ||
| Engine Location | Front | Front |
| Chassis | ||
| Seating capacity (number) | ||
| Track Tread (front) | 1440 mm | 1440 mm |
| Track Tread (rear) | 1400 mm | 1440 mm |
| Luggage capacity (min) | ||
| Luggage capacity (max) | ||
| Weight distribution (FRONT) | ||
| Engine Alignment | Longitudinal | Longitudinal |
| Drag Coefficient | ||
| Equipment | ||
|
Crown 2000 EFi Super Saloon
Crown 2000 Turbo Super Saloon Extra |
Crown 2000 EFi Twin Cam Royal Saloon
|