1962 > 1967
1962 > 1967
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 1962 | 1962 Toyopet Crown RS40 | Petrol | Sedan | UNK | 0 | 0 | 140 km/h |
E
|
|
| 1962 | 1962 Toyopet Crown Custom RS46G | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 140 km/h |
E
|
|
| 1962 | 1962 Toyopet Crown Custom Automatic RS46G | Petrol | Station Wagon / Estate | UNK | 0 | 0 | 140 km/h |
E
|
|
| 1963 | Toyopet Crown 1900 Deluxe Saloon RS31 | Petrol | Sedan | UNK | 0 | 0 | 140 km/h |
E
|
| Id.Engine | 1893 cc | 1897 cc | 1897 cc |
|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | 3r-b | 3r | |
| Cylinders Configuration | Straight/Inline Engine | Straight/Inline Engine | Straight/Inline Engine |
| Displacement | 1893 cc | 1897 cc | 1897 cc |
| Cylinders number | 4 | 4 | 4 |
| Fuel | Petrol | Petrol | Petrol |
| Electric engine - kind | |||
| Battery kind | |||
| Peak Power (hp) | |||
| Peak Power (kW) | |||
| Battery power | |||
| Operating Voltage | |||
| Battery: Operating Temperature | |||
| Battery: System Voltage | |||
| Battery: Cell Configuration | |||
| Battery: 0-80% Charge time | |||
| Torque | 142 N-m | 142 N-m | |
| Torque @ r.p.m. | 2600 rpm | 3400 rpm | |
| Cylinders angle | |||
| Maximum Power (HP) | 89 hp | 79 hp | 89 hp |
| Power (PS) | 90 ps | 80 ps | 90 ps |
| Power kW | 66 kW | 59 kW | 66 kW |
| Power @ rounds per minute | 5000 rpm | 4600 rpm | 5000 rpm |
| Bore | 87.9 mm | 88 mm | 88 mm |
| Stroke | 78 mm | 78 mm | 78 mm |
| Valve Train | Overhead valves OHV | Overhead valves OHV | Overhead valves OHV |
| Compression Ratio | 8:1 | 7.7:1 | 8:1 |
| Engine block material | |||
| Cylinder head material | |||
| Fuel System | 1 carburettor | 1 carburettor | |
| Coolant | Water | Water | Water |
| Engine Data accuracy | |||
|
Crown 1900 Deluxe Saloon
1
|
Crown
1
|
Crown Custom
1
Crown Custom Automatic 1 |
| Variants | #SED | #SED | #SWG |
|---|---|---|---|
| Body style | Sedan | Sedan | Station Wagon / Estate |
| no.Doors | |||
| Wheelbase | 2530 mm | 2690 mm | 2690 mm |
| Lenght | 4410 mm | 4610 mm | 4690 mm |
| Width | 1694 mm | 1695 mm | 1695 mm |
| Height | 1530 mm | 1460 mm | 1470 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1336 mm | 1360 mm | 1360 mm |
| Track Tread (rear) | 1380 mm | 1380 mm | 1380 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
Crown 1900 Deluxe Saloon
|
Crown
|
Crown Custom
Crown Custom Automatic |