2008 > 2012
2008 > 2012
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Model Name | Fuel | Body | WheelDrive | Pr.From | to | Speed | QOD | |
| 2009 | 2009 Toyota Crown Majesta DBA-URS206-CEZVH | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2009 | Toyota Crown Athlete 2.5 DBA-GRS200-AETXH | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2009 | Toyota Crown Athlete 2.5 i-Four DBA-GRS201-AETXH | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2009 | Toyota Crown Athlete 3.5 DBA-GRS204-AETXH | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2009 | 2009 Toyota Crown Majesta i-Four DBA-UZS207-CETZK | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2010 | Toyota Crown Royal 2.5 V6 D-4 DBA-GRS200-AETQH | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2010 | Toyota Crown Royal 2.5 V6 D-4 i-Four DBA-GRS201-AETQH | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2010 | Toyota Crown Royal 3.0 V6 D-4 DBA-GRS202-AETUH | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
|
| 2010 | Toyota Crown Royal 3.0 V6 D-4 i-Four DBA-GRS203-AETQH | Petrol | Sedan | UNK | 0 | 0 | - |
E
|
| Id.Engine | 2499 cc | 2499 cc | 2994 cc | 3456 cc | 4292 cc | 4608 cc |
|---|---|---|---|---|---|---|
| Kind of Engine | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Identificative engine | 4gr-fse | 4gr-fse | 3gr-fse | 2gr-fse | 3uz-fe | 1ur-fse |
| Cylinders Configuration | V Engine | V Engine | V Engine | V Engine | V Engine | V Engine |
| Displacement | 2499 cc | 2499 cc | 2994 cc | 3456 cc | 4292 cc | 4608 cc |
| Cylinders number | 6 | 6 | 6 | 6 | 8 | 8 |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Electric engine - kind | ||||||
| Battery kind | ||||||
| Peak Power (hp) | ||||||
| Peak Power (kW) | ||||||
| Battery power | ||||||
| Operating Voltage | ||||||
| Battery: Operating Temperature | ||||||
| Battery: System Voltage | ||||||
| Battery: Cell Configuration | ||||||
| Battery: 0-80% Charge time | ||||||
| Torque | 243 N-m | 260 N-m | 314 N-m | 377 N-m | 430 N-m | 460 N-m |
| Torque @ r.p.m. | 4800 rpm | 3800 rpm | 3600 rpm | 4800 rpm | 3400 rpm | 4100 rpm |
| Cylinders angle | 60 | 60 | ||||
| Maximum Power (HP) | 200 hp | 212 hp | 252 hp | 311 hp | 276 hp | 342 hp |
| Power (PS) | 203 ps | 215 ps | 256 ps | 315 ps | 280 ps | 347 ps |
| Power kW | 149 kW | 158 kW | 188 kW | 232 kW | 206 kW | 255 kW |
| Power @ rounds per minute | 6400 rpm | 6400 rpm | 6200 rpm | 6400 rpm | 5600 rpm | 6400 rpm |
| Bore | 83 mm | 83 mm | 87.5 mm | 94 mm | 91 mm | 94 mm |
| Stroke | 77 mm | 77 mm | 83 mm | 83 mm | 82.5 mm | 83 mm |
| Valve Train | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC | Double overhead camshaft DOHC |
| Compression Ratio | 12:1 | 12:1 | 11.5:1 | 11.8:1 | 10.5:1 | 11.8:1 |
| Engine block material | ||||||
| Cylinder head material | ||||||
| Fuel System | direct petrol injection | direct petrol injection | direct petrol injection | direct petrol injection | efi | direct petrol injection |
| Coolant | Water | Water | Water | Water | Water | Water |
| Engine Data accuracy | ||||||
|
Crown Royal 2.5 V6 D-4
1
Crown Royal 2.5 V6 D-4 i-Four 1 |
Crown Athlete 2.5
1
Crown Athlete 2.5 i-Four 1 |
Crown Royal 3.0 V6 D-4
1
Crown Royal 3.0 V6 D-4 i-Four 1 |
Crown Athlete 3.5
1
|
Crown Majesta i-Four
1
|
Crown Majesta
1
|
| Variants | #SED | #SED | #SED |
|---|---|---|---|
| Body style | Sedan | Sedan | Sedan |
| no.Doors | |||
| Wheelbase | 2850 mm | 2850 mm | 2925 mm |
| Lenght | 4870 mm | 4870 mm | 4995 mm |
| Width | 1795 mm | 1795 mm | 1810 mm |
| Height | 1470 mm | 1485 mm | 1475 mm |
| Curb Weight | |||
| Wheel Drive | |||
| Engine Location | Front | Front | Front |
| Chassis | |||
| Seating capacity (number) | |||
| Track Tread (front) | 1535 mm | 1535 mm | 1545 mm |
| Track Tread (rear) | 1535 mm | 1530 mm | 1545 mm |
| Luggage capacity (min) | |||
| Luggage capacity (max) | |||
| Weight distribution (FRONT) | |||
| Engine Alignment | Longitudinal | Longitudinal | Longitudinal |
| Drag Coefficient | |||
| Equipment | |||
|
Crown Athlete 2.5
Crown Athlete 3.5 Crown Royal 2.5 V6 D-4 Crown Royal 3.0 V6 D-4 |
Crown Athlete 2.5 i-Four
Crown Royal 2.5 V6 D-4 i-Four Crown Royal 3.0 V6 D-4 i-Four |
Crown Majesta
Crown Majesta i-Four |