Generic image of Toyota Crown II GEN
Generic image of Toyota Crown II GEN
MODEL YEAR: 1962
| Complete name of the car | 1962 Toyopet Crown RS40 |
|---|---|
| Model year | 1962 |
| Quality of Data | E - Most field Uncomplete |
| Body style | Sedan |
|---|---|
| no.Doors | 4 |
| Wheelbase | 2690 mm |
| Lenght | 4610 mm |
| Width | 1695 mm |
| Height | 1460 mm |
| Curb Weight | 1235 kg |
| Wheel Drive | Missing info |
| Engine Location | Front |
| Seating capacity (number) | 4/5 |
| Track Tread (front) | 1360 mm |
| Track Tread (rear) | 1380 mm |
| Engine Alignment | Longitudinal |
| Fuel capacity | 48 l |
| Kind of Engine | Naturally aspirated |
|---|---|
| Cylinders Configuration | Straight/Inline Engine |
| Displacement | 1897 cc |
| Cylinders number | 4 |
| Valve Train | Overhead valves OHV |
| Bore | 88 mm |
| Stroke | 78 mm |
| Maximum Power (HP) | 79 hp |
| Power (PS) | 80 PS |
| Power kW | 59 kW |
| Power @ rounds per minute | 4600 rpm |
| Torque | 142 Nm |
| Torque @ r.p.m. | 2600 rpm |
| Compression Ratio | 7.7:1 |
| Fuel | Petrol |
| Coolant | Water |
| Transmission type | 3 speed manual with overdrive |
|---|---|
| Front tyres dimensions | 7.00-13-4p |
| Rear tyres dimensions | 7.00-13-4p |
| Fuel capacity | 48 l |
| Top Speed | 140 km/h |
|---|
Want to improve, modify the data of this car or create a variant? Edit it.
Anyone can improve data info on VirtuaGarage. Learn more